Scholastic basketball polls - 12/31/08
The Bishop Maginn boys dropped after their loss to Niagara Falls, but they're still in the top 10 with Albany Academy gaining fast.
The Tamarac boys have cracked the top 10 in Class B but things start to get serious for the Bengals now that Wasaren League play resumes next week.
The cagers from Castleton still aren't getting any respect - listed as Maple Hills.
The Averill Park girls find themselves near the top of the Class A rankings with Holy Names quick on their heels.
We're set for a big-time Wasaren League showdown on Tuesday night as No. 9 Hoosic Valley hosts No. 11 Stillwater.
The Berlin girls also cracked the Class D chart.
NYSSCOGS/NYSSWA girls basketball
Dec. 25-31 (week 3)
editor - Perry L. Novak
Class AA
1: 10-0 Bergtraum-PSAL
2: 9-1 St. Michael-CHSAA
3: 7-3 Christ the King-CHSAA
4: 5-2 Thomas Jefferson-PSAL
5: 7-0 Manhattan Center-PSAL
6: 6-1 Kingston-9
7: 7-1 Lourdes-1
8: 8-0 Cicero-North Syracuse-3
9: 4-1 North Babylon-11
10: 4-1 LI St. John Baptist-CHSAA
11: 4-1 Jamestown-6
12: 5-1 Greece Athena-5
13: 5-0 Sachem East-11
14: 5-0 Mount Vernon-1
15: 4-2 Northport-11
16: 5-0 Warwick-9
17: 9-1 Schenectady-2
18: 6-0 Niskayuna-2
19: 7-1 Corcoran-3
20: 10-1 Oswego-3
Class A
1: 8-0 Buffalo Sacred Heart-CHSAA
2: 7-1 Buffalo Nichols-CHS
3: 6-0 Albertus Magnus-1
4: 6-1 Mendon-5
5: 8-0 Averill Park-2
6: 7-1 Newark-5
7: 7-0 Holy Names-2
8: 6-2 Harborfield-11
9: 4-1 Waverly-4
10: 4-3 Cornwall-9
11: 5-0 Garden City-8
12: 8-2 Honeoya Falls-Lima-5
13: 5-1 Pearl River-1
14: 6-2 Elwood John Glenn-11
15: 3-0 Rockville Ctr. South Side-8
16: 5-1 Mexico-3
17: 4-1 Pioneer-6
18: 7-2 Maine-Endwell-4
19: 5-1 Wallkill-9
20: 2-3 Huntington-11
Class B
1: 7-0 Briarcliff-1
2: 5-1 Wyandanch-11
3: 6-0 South Jefferson-3
4: 9-1 Wayland-Cohocton-5
5: 9-0 Oneonta-4
6: 6-0 Westhill-3
7: 8-1 Dansville-5
8: 5-0 Irvington-1
9: 5-1 Highland-9
10: 7-2 Binghamton Seton-4
11: 8-1 Catskill-2
12: 8-1 Johnstown-2
13: 8-0 Lansing-4
14: 3-0 Olean-6
15: 6-1 Center Moriches-11
16: 8-1 Peru-7
17: 6-2 Mattituck-11
18: 6-1 Cazenovia-3
19: 6-0 Onteora-9
20: 8-0 Canastota-3
20: 0-3 Malverne-8
Class C
1: 5-0 Greene-4
2: 8-1 Nazareth-5
3: 9-1 Maple Hill-2
4: 6-1 Avon-5
5: 7-0 Little Falls-3
6: 6-1 Stony Brook-11
7: 7-0 Gananda-5
8: 9-1 Marion-5
9: 5-1 Hoosic Valley-2
10: 4-0 Madrid-Waddington-10
11: 5-1 Stillwater-2
12: 7-1 Bishop Grimes-3
13: 7-1 Watervliet-2
14: 7-1 Alexander Hamilton-1
15: 3-1 Franklinville-6
16: 4-0 Silver Creek-6
17: 5-2 Walton-4
18: 4-1 Tuxedo-9
19: 6-1 Voorheesville-2
20: 5-2 Harpursville-4
20: 6-2 Odessa-Montour-4
Class D
1: 4-1 Hammond-10
2: 5-0 Sackets Harbor-3
3: 5-0 Davenport-4
4: 8-0 Germantown-2
5: 7-1 Elba-5
6: 8-0 Hamilton-3
7: 3-0 Coleman Catholic-9
8: 4-1 Romulus-5
9: 5-1 Westport-7
10: 6-0 South Kortright-4
11: 5-0 Sherman-6
12: 4-0 Chateaugay-10
13: 4-0 Clymer-6
14: 7-1 Jasper-Troupsburg-5
15: 7-0 Finney-5
16: 6-0 Whitesville-5
17: 5-0 Edmeston-4
18: 3-1 Chapel Field-9
19: 4-1 Berlin-2
20: 2-0 Harrisville-10
20: 4-1 Livingston Manor-9
Rank | Class AA | Record | Prev |
===== | ==================== | ===== | ===== |
1. | Abraham Lincoln-PSAL | 7-3 | 1. |
2. | Rice-CHSAA | 2-0 | 3. |
3. | Mount Vernon-1 | 4-0 | 4. |
4. | Niagara Falls-6 | 7-0 | 5. |
5. | Thomas Jefferson-PSAL | 7-2 | 6. |
6. | Wings-PSAL | 9-1 | 7. |
7. | Bishop Maginn-2 | 5-1 | 2. |
8. | New Rochelle-1 | 4-2 | 9. |
9. | Albany Academy-2 | 8-0 | 12. |
10. | Boys & Girls-PSAL | 8-2 | 13. |
11. | Jamestown-6 | 5-1 | 11. |
12. | Uniondale-8 | 6-1 | 8. |
13. | Syracuse CBA-3 | 4-0 | 14. |
14. | Christ The King-CHSAA | 6-1 | 17. |
15. | Vestal-4 | 8-0 | 15. |
16. | Rush-Henrietta-5 | 2-2 | 16. |
17. | St. Raymond-CHSAA | 6-0 | 18. |
18. | Bronx JFK-PSAL | 9-2 | 19. |
19. | Syracuse Henninger-3 | 6-1 | 22. |
20. | Poughkeepsie-1 | 4-0 | 21. |
21. | Irondequoit-5 | 6-0 | NR |
22. | Bishop Loughlin-CHSAA | 4-2 | 24. |
23. | Newburgh Free Academy-9 | 3-1 | 23. |
24. | Williamsville North-6 | 5-1 | 25. |
25. | Cardozo-PSAL | 5-0 | NR |
| | | |
| | | |
Rank | Class A | Record | Rank |
===== | ==================== | ===== | ===== |
1. | Jamesville-DeWitt-3 | 7-0 | 1. |
2. | Buffalo Nichols-CHSAA | 5-1 | 2. |
3. | Chaminade-CHSAA | 6-0 | 3. |
4. | Bishop Ford-CHSAA | 6-0 | 4. |
5. | Iona Prep-CHSAA | 8-0 | 5. |
6. | Buffale East-6 | 3-0 | 6. |
7. | Peekskill-1 | 6-0 | 7. |
8. | Newark-5 | 6-0 | 8. |
9. | Scotia-Glenville-2 | 8-0 | 10. |
10. | Pittsford Sutherland-5 | 5-0 | 11. |
11. | Buffalo Grover Cleveland-6 | 4-1 | 12. |
12. | East Hampton-11 | 6-1 | 9. |
13. | Elmira Free Academy-4 | 6-0 | 14. |
14. | Norwich-4 | 7-0 | 15. |
15. | Indian River-3 | 4-0 | 16. |
16. | Lakeland-1 | 6-1 | 17. |
17. | Bishop Gibbons-2 | 4-2 | 18. |
18. | Depew-6 | 7-1 | 19. |
19. | Amityville-11 | 3-1 | 20. |
20. | Batavia-5 | 4-1 | 21. |
21. | McKee/Staten Is. Tech-PSAL | 9-2 | 22. |
22. | Whitesboro-3 | 5-0 | 23. |
23. | Bishop Ludden-3 | 5-1 | NR |
24. | Geneva-5 | 4-1 | NR |
25. | Cornwall-9 | 4-2 | 24. |
| | | |
| | | |
Rank | Class B | Record | Rank |
===== | ==================== | ===== | ===== |
1. | Collegiate-AIS | 4-1 | 1. |
2. | Bishop Kearney-5 | 5-2 | 6. |
3. | Lawrence-Woodmere-AIS | 6-1 | 8. |
4. | Binghamton Seton-4 | 6-1 | 3. |
5. | Malverne-8 | 3-2 | 2. |
6. | Marcellus-3 | 7-0 | 9. |
7. | Pleasantville-1 | 5-1 | 11. |
8. | Tamarac-2 | 6-0 | 12. |
9. | Hannibal-3 | 7-1 | 15. |
10. | Midlakes-5 | 4-1 | NR |
11. | Penn Yan-5 | 6-1 | 5. |
12. | Hudson Falls-2 | 7-1 | NR |
13. | Albertus Magnus-1 | 4-1 | 10. |
14. | Watkins Glen-4 | 7-1 | NR |
15. | Ogdensburg Free-10 | 6-2 | NR |
16. | Wilson-6 | 4-2 | 14. |
17. | Lancaster St. Mary-CHSAA | 5-1 | 16. |
18. | Nanuet-1 | 6-1 | 20. |
19. | Croton-Harmon-1 | 6-1 | NR |
20. | Mount Markham-3 | 6-0 | NR |
| | | |
| | | |
Rank | Class C | Record | Rank |
===== | ==================== | ===== | ===== |
1. | Avon-5 | 6-0 | 1. |
2. | West Canada-3 | 4-0 | 2. |
3. | Blind Brook-1 | 7-1 | 4. |
4. | Walton-4 | 6-0 | 6. |
5. | Randolph-6 | 6-1 | 13. |
6. | Lake George-2 | 8-0 | 7. |
7. | Letchworth-5 | 7-1 | 9. |
8. | Maple Hills-2 | 6-0 | 11. |
9. | Mohawk-3 | 8-0 | NR |
10. | Candor-4 | 5-1 | 10. |
11. | Voorheesville-2 | 6-1 | 5. |
12. | Cato-Meridian-3 | 5-0 | 12. |
13. | Alexander Hamilton-1 | 3-1 | 14. |
14. | Frewsburg-6 | 5-1 | 15. |
15. | Westfield-6 | 6-1 | NR |
| | | |
| | | |
Rank | Class D | Record | Rank |
===== | ==================== | ===== | ===== |
1. | Maple Grove-6 | 6-3 | 1. |
2. | Greenport-11 | 2-1 | 2. |
3. | C.G. Finney-5 | 8-0 | 3. |
4. | Batavia Notre Dame-5 | 4-0 | 4. |
5. | South Kortright-4 | 6-0 | 5. |
6. | Belleville-Henderson-3 | 8-0 | 6. |
7. | Roxbury-4 | 5-1 | 7. |
8. | Coleman-9 | 5-0 | 8. |
9. | Westport-7 | 5-0 | 10. |
10. | Alfred-Almond-5 | 8-1 | 11. |
11. | Fort Ann-2 | 7-1 | 13. |
12. | DeRuyter-3 | 8-1 | NR |
13. | Laurens-4 | 6-1 | 15. |
14. | Germantown-2 | 8-1 | NR |
15. | Northstar Christian-5 | 5-2 | NR |
Labels: Boys HS Basketball, Girls HS Basketball, State Rankings