Wednesday, February 25, 2009

Scholastic hoops polls released, 2/25

No girls polls will be released this week, look for their return next Wednesday.

Make sure to check back tonight, as I'll update the brackets as the scores come in.

Boys Section II postseason brackets.

Girls Section II postseason brackets.

Here is a look at the boys state rankings list:

Rank Class AA Record Prev
===== ==================== ===== =====
1. Niagara Falls-6 19-0 1.
2. Albany Academy-2 19-1 2.
3. Bronx JFK-PSAL 23-2 3.
4. Mount Vernon-1 18-3 4.
5. Rush-Henrietta-5 18-2 5.
6. Williamsville North-6 19-1 7.
7. Poughkeepsie-1 19-2 8.
8. Rice-CHSAA 19-3 10.
9. Abraham Lincoln-PSAL 18-10 9.
10. Christ The King-CHSAA 22-3 11.
11. Wadleigh-PSAL 21-7 14.
12. Newburgh Free Academy-9 13-4 12.
13. Uniondale-8 18-2 13.
14. New Rochelle-1 16-6 6.
15. Bishop Maginn-2 17-3 16.
16. Shenendehowa-2 19-1 18.
17. Wings Academy-PSAL 22-5 20.
18. Albany CBA-2 17-3 22.
19. North Rockland-1 20-2 23.
20. Forest Hills-PSAL 19-9 15.
21. Syracuse CBA-3 17-4 24.
22. Jamestown-6 16-4 25.
23. Boys & Girls-PSAL 19-8 NR
24. Irondequoit-5 18-2 17.
25. Cardozo-PSAL 21-4 21.









Class A Record
===== ==================== ===== =====
1. Jamesville-DeWitt-3 20-1 1.
2. Peekskill-1 19-1 3.
3. Iona Prep-CHSAA 23-1 4.
4. St. John the Baptist-CHSAA 22-2 5.
5. Buffalo Nichols-CHSAA 22-2 2.
6. Sweet Home-6 19-1 6.
7. Buffalo East-6 18-2 7.
8. Lutheran-AIS 14-8 8.
9. Scotia-Glenville-2 18-2 9.
10. Gloversville-2 18-2 10.
11. Rockville Centre South Side-8 17-3 11.
12. Newark-5 18-2 14.
13. Lakeland-1 16-4 16.
14. East Hampton-11 18-2 17.
15. Cornwall-9 16-3 20.
16. Bedford Academy-PSAL 22-3 25.
17. Roslyn-8 14-6 NR
18. Norwich-4 17-3 18.
19. Bishop Ford-CHSAA 19-5 23.
20. Batavia-5 17-3 21.
21. Westbury-8 18-3 12.
22. Mount St. Michael-CHSAA 18-6 NR
23. Utica Notre Dame-3 18-4 NR
24. Buffalo Grover Cleveland-6 16-4 24.
25. Aquinas-5 17-3 19.









Class B Record
===== ==================== ===== =====
1. Collegiate-AIS 20-3 3.
2. Lawrence-Woodmere-AIS 20-1 2.
3. Bishop Kearney-5 17-3 1.
4. Albertus Magnus-1 18-3 5.
5. Hannibal-3 18-3 8.
6. Binghamton Seton-4 16-3 4.
7. Malverne-8 10-10 7.
8. Mount Markham-3 19-1 9.
9. Northeastern Clinton-7 20-0 10.
10. Wellsville-5 17-3 11.
11. Westhill-3 18-3 12.
12. Olean-6 16-4 13.
13. St. Agnes-CHSAA 17-5 15.
14. Townsend Harris-PSAL 18-2 17.
15. Akron-6 17-3 NR
16. Bishop Grimes-3 17-4 NR
17. Watkins Glen-4 17-3 NR
18. Marcellus-3 18-3 20.
19. Wheatley-8 15-5 14.
20, Fonda-Fultonville-2 17-3 16.









Class C Record
===== ==================== ===== =====
1. Avon-5 19-1 1.
2. Randolph-6 17-2 2.
3. Maple Hill-2 19-1 4.
4. Blind Brook-1 18-3 5.
5. West Canada-3 19-2 6.
6. East Rochester-5 18-2 7.
7. Valhalla-1 17-4 8.
8. Oxford-4 17-3 11.
9. Oakfield-Alabama-5 17-3 12.
10. Schenectady Christian-2 18-2 14.
11. Cassadaga Valley-6 15-5 15.
12. Groton-4 16-3 9.
13. Frewsburg-6 16-4 NR
14. Port Jefferson-11 15-6 NR
15. Westfield-6 15-4 10.









Class D Record
===== ==================== ===== =====
1. Maple Grove-6 17-3 1.
2. Greenport-11 18-2 2.
3. C.G. Finney-5 20-0 3.
4. South Kortright-4 20-0 4.
5. Belleville-Henderson-3 19-2 5.
6. Westport-7 16-1 6.
7. Prattsburgh-5 16-4 7.
8. Batavia Notre Dame-5 17-3 8.
9. Seward-9 16-3 9.
10. Chateaugay-10 18-3 10.
11. DeRuyter-3 19-2 13.
12. Oppenheim-Ephrata-3 18-3 14.
13. Hamilton-3 15-6 NR
14. Hunter-Tannersville-4 16-5 12.
15. Laurens-4 15-3 15.

Labels: ,