Monday, November 8, 2010

High school football: Week Ten, a look behind

Section II stat pack
Rushing
Player, School, Att., Yds., Avg., TD
Zay Richardson, Albany Academy, 185, 1799, 9.7, 27
Josh Keyes, Chatham, 155, 1690, 10.9, 23
Duane Todman, Corinth, 171, 1476, 8.6, 17
Jordan Canzeri, Troy, 169, 1471, 8.7, 25
Josh Hoagland, Whitehall, 168, 1361, 8.1, 21
Matt Best, Cambridge, 121, 1315, 10.9, 18
Bronson Greene, Shenendehowa, 197, 1265, 6.4, 17
Dakota Drake, Hudson Falls, 198, 1263, 6.4, 15
Codi Scribner, Granville, 208, 1164, 5.6, 12
Evan Nusbaum, Burnt Hills, 85, 1140, 13.4, 17
Troy Garguilo, Ballston Spa, 162, 1119, 6.9, 11
Justin White, Fort Edward, 138, 1113, 8.1, 14
Max Schuster, Voorheesville, 163, 1084, 6.7, 14
Wally Kowalski, Fonda, 189, 1068, 5.7, 10
Michael Flowers, Amsterdam, 152, 1059, 7.0, 13
Kirieme Pitts, Schenectady, 128, 1037, 8.1, 11 
Corey Watts, Ravena, 160, 1019, 6.4, 12           
Brandon Beatty, Burnt Hills, 108, 999, 9.3, 23

Academy's Richardson runs against Hudson



Passing
Player, School, Comp., Att., Yds., TD, INT
Kyle Bayly, Niskayuna, 123, 240, 1863, 13, 10
Ryan Smith, Guilderland, 117, 239, 1658, 19, 5
Tanner Niles, Chatham, 65, 117, 1338, 22, 4
Nick Casale, Tamarac, 67, 146, 1243, 9, 12
Mike Brewster, Hoosick Falls, 77, 117, 1226, 14, 2
Ryan Duncan, Voorheesville, 86, 149, 1100, 8, 1
Billy Pine, Cambridge, 50, 83, 1073, 17, 3
Joe Paskevich, Schalmont, 53, 89, 1029, 13, 2
Jake Gulisane, Ichabod Crane, 55, 140, 990, 9, 7   

Kyle Bayly runs against Troy
                                                                                             

                          
NFL QB ratings (minimum 900 passing yards)
Mike Brewster, Hoosick Falls - 133.0
Joe Paskevich, Schalmont - 130.1
Tanner Niles, Chatham - 121.4
Billy Pine, Cambridge - 113.8
Tony Giroux, Greenwich - 111.5
Bobby Noto, Amsterdam - 107.6
Ryan Duncan, Voorheesville - 96.0
Ryan Smith, Guilderland - 89.6
Ben Capeless, Shaker - 82.9
Kyle Bayly, Niskayuna - 77.8
Jordan Greene, South Glens Falls - 74.3
Cullan Hanna, Cobleskill-Richmondville - 73.8
R.J. Pingatore, Broadalbin-Perth - 68.1
Jake Gulisane, Ichabod Crane - 64.9
Nick Casale, Tamarac - 62.1
John Stanley, Columbia - 60.9 (final two games not reported)
Garrett Delory, La Salle - 60.7
Jonathan Rumpf, Corinth - 56.6                                         
Kyle Humphrey, Coxsackie-Athens - 54.2
Brandon LeGault, Watervliet - 47.7

 Mike Brewster passes in practice

Receiving
Player, School, Rec., Yds., TD
Ian McGrath, Chatham, 35, 815, 22.3, 16
Nick Schuler, Niskayuna, 37, 694, 18.8, 7
Tyler Larvie, Tamarac, 29, 651, 22.4, 8
James Currier, Voorheesville, 33, 527, 15.97, 3
Ryan McFee, Greenwich, 24, 526, 21.9, 7
Ricky Pallozzi, Ichabod Crane, 31, 523, 16.9, 5
Adrian Valentino, Shaker, 21, 512, 24.4, 7
Josh Callahan, Niskayuna, 31, 492, 15.9, 3
Alex Grayson, Mechanicville, 26, 460, 17.7, 1
Andrew Dreste, Cairo-Durham, 26, 431, 16.6, 6


Tyler Larvie was one of the top receivers in Section II

Kicking
Player, School, PAT, FG, Tot.                                        
Evan Nusbaum, Burnt Hills, 51, 0, 51        
Ryan Behrens, Chatham, 49, 0, 49
Matt Best, Cambridge, 40, 0, 40
J.J. Murphy, Schalmont, 40, 0, 40
Bardo Talbi, Troy, 37, 0, 37
Joel Agnes, Niskayuna, 26, 3, 35
Jake Shaw, Lansingburgh, 26, 3, 35
Matt Beighey, Ballston Spa, 30, 1, 33
Harlan Hoose, Ravena, 24, 3, 33
Jared Rivet, Shenendehowa, 23, 3, 32

Total scoring
Player, School, TD, PAT, FG, 2-pt., Tot.
Zay Richardson, Albany Academy, 30, 0, 0, 5, 190
Josh Keyes, Chatham, 29, 0, 0, 0, 174
Jordan Canzeri, Troy, 27, 0, 0, 0, 162
Matt Best, Cambridge, 20, 40, 0, 0, 160
Brandon Beatty, Burnt Hills, 25, 0, 0, 0, 150
Evan Nusbaum, Burnt Hills, 16, 51, 0, 0, 147
Josh Hoagland, Whitehall, 23, 0, 0, 4, 146
Duane Todman, Corinth, 22, 0, 0, 0, 132
Justin White, Fort Edward, 17, 2, 0, 11, 126
Tanner Williams, Hoosick Falls, 20, 0, 0, 2, 124
Bronson Greene, Shenendehowa, 20, 0, 0, 0, 120
Tyler Pruiksma, Greenwich, 15, 0, 0, 12, 114
Jaren Ramundo, Schalmont, 17, 0, 0, 2, 106     
Rob Hilweh, Niskayuna, 17, 0, 0, 0, 102


Jordan Canzeri has scored 162 points this season

Section II high school football standings, 2010

Class AA, League, Overall
Empire Division, W-L, W-L, PF, PA, QP
Ballston Spa, 5-1, 6-3, 227, 165, 30
Saratoga Springs, 4-2, 5-4, 203, 180, 31
Shenendehowa, 4-2, 7-3, 234, 154, 26
Christian Bros. Acad., 3-3, 5-4, 236, 171, 25.5
Guilderland, 3-3, 5-4, 228, 174, 21.5
Bethlehem, 2-4, 4-5, 142, 223, 13
Albany, 0-6, 0-9, 66, 287, 0
Liberty Division
Troy, 6-0, 10-0, 434, 68, 41
Shaker, 5-1, 6-3, 239, 182, 32
Niskayuna, 3-3, 5-4, 251, 244, 22
Schenectady, 3-3, 4-5, 188, 198, 22.5
Colonie, 2-4, 3-6, 88, 209, 12
Columbia, 1-5, 2-7, 133, 255, 12
La Salle, 1-5, 2-7, 133, 302, 5.5

Class A
Northwest Division
Burnt Hills, 5-0, 10-0, 448, 102, 35
Amsterdam, 4-1, 7-2, 289, 202, 23
Queensbury, 3-2, 6-3, 192, 146, 22.5
Gloversville, 2-3, 2-6, 152, 256, 13.5
Glens Falls, 1-4, 3-5, 182, 227, 9
South Glens Falls, 0-5, 2-7, 188, 301, 2
Southeast Division
Lansingburgh, 4-0, 8-2, 308, 172, 26.5
Averill Park, 3-1, 5-3, 228, 198, 20.5
Bishop Maginn, 2-2, 5-4, 244, 243, 13.5
Scotia-Glenville, 1-3, 3-6, 152, 195, 8.5
Mohonasen, 0-4, 1-7, 137, 289, 1

Class B
Reinfurt Division
Ravena, 4-0, 8-2, 272, 187, 25
Albany Academy, 3-1, 6-3, 304, 160, 21
Hudson, 1-3, 3-6, 168, 239, 11
Cairo-Durham, 1-3, 1-8, 103, 359, 0
Cohoes, 1-3, 3-6, 139, 303, 6
West Division
Schalmont, 5-0, 10-0, 380, 58, 34
Hudson Falls, 3-2, 4-5, 269, 225, 23.5
Schuylerville, 3-2, 5-4, 290, 139, 21.5
Cobleskill, 3-2, 5-4, 203, 141, 19
Broadalbin-Perth, 1-4, 1-8, 137, 415, 7
Johnstown, 0-5, 0-8, 59, 339, 0
Independent
Ichabod Crane, 0-0, 1-8, 141, 281, 0

Class C
North Division
Hoosick Falls, 6-0, 10-0, 366, 80, 34.5
Greenwich, 5-1, 6-3, 291, 161, 35.5
Tamarac, 4-2, 5-4, 200, 240, 24.5
Mechanicville, 4-2, 4-5, 125, 203, 23.5
Granville, 4-3, 5-4, 231, 213, 30.5
Lake George, 3-4, 3-4, 141, 87, 20
Stillwater, 2-4, 4-4, 181, 231, 14
Corinth, 0-6, 3-6, 174, 252, 6
Hoosic Valley, 0-6, 0-8, 39, 339, 0.5
South Division
Chatham, 5-0, 9-1, 377, 192, 34
Fonda-Fultonville, 5-1, 6-3, 239, 170, 34.5
Voorheesville, 3-2, 6-3, 226, 137, 18
Watervliet, 4-2, 4-4, 141, 134, 27.5
Canajoharie, 3-3, 5-3, 127, 119, 19.5
Coxsackie-Athens, 1-4, 4-5, 244, 177, 3
Taconic Hills, 1-5, 2-6, 109, 209, 8.5
Catholic Central, 0-5, 2-6, 130, 220, 1.5

Class D
Cambridge, 6-0, 9-0, 354, 32, 39
Rensselaer, 5-1, 6-3, 168, 138, 26
Whitehall, 4-2, 5-3, 222, 159, 28.5
Fort Edward, 3-3, 4-4, 242, 177, 20.5
Bishop Gibbons, 2-4, 2-5, 61, 173, 14.5
Warrensburg, 1-5, 1-6, 79, 251, 9
Salem, 0-6, 0-7, 54, 240, 2

*QP = quarter points

Regional Schedule for Section II Super Bowl champions
Class AA
Troy (10-0) vs. Monroe-Woodbury (10-0, Section IX)
Saturday, 7:30 p.m. at Dietz Stadium, Kingston
Class A
Burnt Hills-Ballston Lake (10-0) vs. Potsdam (9-1, Section X)
Friday, 7 p.m., Massena High School
Class B
Schalmont (10-0) vs. Ogdensburg Free Academy (9-0, Section X)
Friday, 7 p.m. Shenendehowa High School
Class C
Hoosick Falls (10-0) vs. Saranac Lake (9-0, Section X)
Saturday, 1 p.m., AuSable Valley High School, Clintonville
Class D
Cambridge (9-0) vs. Moriah (8-1, Section VII)
Saturday, 1 p.m., Schuylerville High School

Follow OTR: Twitter
Facebook
YouTube Channel
RSS feed for links to blog posts as soon as they are published
Send an email to OTR
High school football central on www.troyrecord.com

Labels: , , ,

1 Comments:

Blogger raybanoutlet001 said...

ugg outlet
michael kors outlet
chicago bulls
ralph lauren outlet
cheap nike shoes
chaussure louboutin
san diego chargers jerseys
ugg boots
nike trainers
vikings jerseys

May 2, 2017 at 4:29 AM 

Post a Comment

The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.

Subscribe to Post Comments [Atom]

<< Home