Wednesday, September 29, 2010

Section II quarterback ratings and stat pack, Sept. 29

Section II stat pack
Rushing
Player, School, Att., Yds., Avg., TD
Zay Richardson, Albany Academy, 61, 1106, 18.1, 19
Josh Keyes, Chatham, 61, 713, 11.7, 10
Dakota Drake, Hudson Falls, 96, 705, 7.3, 7
Duane Todman, Corinth, 62, 647, 10.4, 5
Wally Kowalski, Fonda, 104, 635, 6.1, 7
Michael Flowers, Amsterdam, 73, 612, 8.4, 9
Matt Best, Cambridge, 50, 606, 12.1, 6
Bronson Greene, Shenendehowa, 69, 525, 7.6, 6
Jason Hoagland, Whitehall, 62, 524, 8.5, 7
Tyler Dunworth, Averill Park, 44, 514, 11.7, 7
Tyler Pruiksma, Greenwich, 62, 500, 8.1, 6

Averill Park senior fullback Tyler Dunworth, seen here running against Bishop Maginn last week, is one of Section II's eleven 500-yard rushers. (Photo - J.S. Carras - The Record).

Passing
Player, School, Comp., Att., Yds., TD, INT
Ryan Smith, Guilderland, 51, 112, 786, 10, 2
Nick Casale, Tamarac, 38, 73, 779, 5, 2
Brandon Legault, Watervliet, 43, 85, 622, 6, 3
Ryan Duncan, Voorheesville, 39, 67, 575, 4, 0
Joe Paskevich, Schalmont, 25, 36, 541, 8, 0
Cullan Hanna, Cobleskill, 42, 80, 526, 7, 3
Kyle Bayly, Niskayuna, 48, 92, 516, 1, 4
Mike Brewster, Hoosick Falls, 35, 53, 456, 6, 2
Michael Curtis, Warrensburg, 34, 83, 454, 3, 5
Cam Girard, Glens Falls, 21, 44, 439, 5, 0

Tamarac junior quarterback Nick Casale, seen here running against Watervliet last week, not only gets it done on the ground, he is Section II's second-leading quarterback by yardage. (Mike McMahon photo - The Record).

NFL QB ratings (among passers with at least 400 yards thrown)
Joe Paskevich, Schalmont - 151.6
Tim Foust, Rensselaer - 130.1
Cam Girard, Glens Falls - 121.3
Mike Brewster, Hoosick Falls - 115.0
Tanner Niles, Chatham - 108.4
Ben Capeless, Shaker - 108.0
Ryan Duncan, Voorheesville - 106.3
Nick Casale, Tamarac - 101.3
Carlos Grillo, Lansingburgh - 94.2
Luke Fauler, Saratoga Springs - 93.5
Ryan Smith, Guilderland - 91.6
Cullan Hanna, Cobleskill - 86.8
Brandon Legault, Watervliet - 83.6
Kyle Bayly, Niskayuna - 54.4
John Stanley, Columbia - 50.2
Michael Curtis, Warrensburg - 46.0

Receiving
Player, School, Rec., Yds., TD
Tyler Larvie, Tamarac, 15, 373, 24.9, 4
Dillon Greene, Cobleskill, 21, 343, 16.3, 5
Adrian Valentino, Shaker, 11, 302, 27.5, 4
Ricky Pallozzi, Ichabod Crane, 12, 266, 22.2, 2
Bryce Harrington, Glens Falls, 12, 257, 21.4, 3
Tanner Williams, Hoosick Falls, 15, 251, 16.7, 4
Corey Gibson, Columbia, 17, 240, 14.1, 5
Ian McGrath, Chatham, 8, 233, 29.1, 3
Kyle Willmott, Saratoga Springs, 13, 222, 17.1, 2
James Currier, Voorheesville, 13, 213, 16.4, 2

Kicking
Player, School, PAT, FG, Tot.
Harlan Hoose, Ravena, 14, 3, 23
J.J. Murphy, Schalmont, 21, 0, 21
Jared Rivet, Shenendehowa, 15, 2, 21
Ryan Behrens, Chatham, 19, 0, 19
Everett Flint, Amsterdam, 15, 1, 18
Evan Nusbaum, Burnt Hills, 18, 0, 18
Joshua Sommers, Guilderland, 11, 2, 17
Quinn Rasmus, Hoosick Falls, 16, 0, 16
Jordan Newton, Albany Academy, 15, 0, 15
Matt Beighey, Ballston Spa, 14, 0, 14
Ryan Griffin, Shaker, 14, 0, 14

Hoosick Falls junior running back Tanner Williams is a dual threat as a receiver. He's also one of the top scorers in Section II through four weeks of play. (J.S. Carras photo - The Record).

Total scoring
Player, School, TD, PAT, FG, 2-pt., Tot.
Zay Richardson, Albany Academy, 20, 0, 0, 3, 126
Josh Keyes, Chatham, 13, 0, 0, 0, 78
Tanner Williams, Hoosick Falls, 11, 0, 0, 1, 68
Rob Hilweh, Niskayuna, 10, 0, 0, 0, 60
Evan Nusbaum, Burnt Hills, 7, 18, 0, 0, 60
Jaren Ramundo, Schalmont, 9, 0, 0, 2, 58
Ryan Manning, Watervliet, 9, 0, 0, 1, 56
Justin White, Fort Edward, 7, 0, 0, 7, 56
Jordan Canzeri, Troy, 9, 0, 0, 0, 54
Michael Flowers, Amsterdam, 9, 0, 0, 0, 54

Section II high school football standings, 2010
Class AA, League, Overall
Empire Division, W-L, W-L, PF, PA, QP
Shenendehowa, 3-0, 4-0, 117, 31, 21
Ballston Spa, 3-1, 3-1, 106, 40, 17.5
Christian Bros. Acad., 2-1, 3-1, 110, 55, 15.5
Saratoga Springs, 2-2, 2-2, 70, 60, 17
Bethlehem, 1-2, 1-3, 48, 121, 5.5
Guilderland, 1-2, 2-2, 95, 100, 7.5
Albany, 0-4, 0-4, 33, 141, 0
Liberty Division
Troy, 4-0, 4-0, 188, 0, 28
Shaker, 3-0, 4-0, 118, 49, 18
Niskayuna, 2-2, 2-2, 102, 102, 14.5
Colonie, 2-2, 2-2, 41, 95, 11.5
La Salle, 1-2, 1-3, 35, 125, 5
Columbia, 0-3, 0-4, 56, 145, 4
Schenectady, 0-3, 0-4, 70, 135, 3

Class A
Northwest Division
Amsterdam, 2-0, 4-0, 144, 53, 12
Burnt Hills, 2-0, 4-0, 156, 15, 14
Gloversville, 1-1, 1-3, 95, 147, 5.5
Queensbury, 1-1, 3-1, 97, 81, 7
Glens Falls, 0-2, 2-2, 135, 110, 2.5
South Glens Falls, 0-2, 1-3, 73, 89, 1
Southeast Division
Averill Park, 2-0, 3-1, 121, 101, 13.5
Lansingburgh, 1-0, 3-1, 129, 59, 7
Bishop Maginn, 1-1, 2-2, 111, 122, 6.5
Mohonasen, 0-1, 0-4, 69, 149, 1
Scotia-Glenville, 0-2, 0-4, 6, 105, 0

Class B
Reinfurt Division
Albany Academy, 2-0, 4-0, 204, 59, 14
Ravena, 2-0, 4-0, 152, 59, 14
Cohoes, 0-1, 0-4, 26, 183, 0
Hudson, 0-1, 2-2, 96, 102, 0
Cairo-Durham, 0-2, 0-4, 34, 179, 0
West Division
Schalmont, 2-0, 4-0, 199, 26, 14
Schuylerville, 2-0, 4-0, 169, 32, 14
Cobleskill, 1-1, 2-2, 101, 81, 5
Hudson Falls, 1-1, 1-3, 108, 122, 9
Broadalbin-Perth, 0-2, 0-4, 37, 229, 0
Johnstown, 0-2, 0-4, 20, 179, 0
Independent
Ichabod Crane, 0-0, 1-3, 72, 119, 0

Class C
North Division
Hoosick Falls, 4-0, 4-0, 144, 26, 27.5
Tamarac, 3-0, 4-0, 111, 52, 17.5
Greenwich, 3-1, 3-1, 123, 35, 21.5
Lake George, 3-1, 3-1, 115, 48, 18
Mechanicville, 1-2, 1-3, 35, 101, 7
Stillwater, 1-2, 2-2, 82, 121, 7
Granville, 1-3, 1-3, 86, 114, 10
Hoosic Valley, 0-3, 0-4, 0, 156, 0.5
Corinth, 0-4, 0-4, 63, 132, 3
South Division
Chatham, 4-0, 4-0, 147, 61, 27
Watervliet, 3-0, 3-1, 125, 32, 20.5
Fonda-Fultonville, 3-1, 3-1, 119, 71, 21.5
Coxsackie-Athens, 1-2, 2-2, 120, 86, 2
Taconic Hills, 1-2, 1-3, 62, 130, 7
Voorheesville, 1-2, 2-2, 75, 99, 5
Canajoharie, 0-3, 1-3, 48, 93, 0.5
Catholic Central, 0-3, 1-3, 55, 106, 0.5

Class D
Cambridge, 3-0, 3-0, 110, 23, 18
Rensselaer, 3-0, 3-0, 94, 29, 19
Whitehall, 2-1, 2-1, 73, 61, 14.5
Fort Edward, 2-2, 2-2, 128, 111, 13.5
Bishop Gibbons, 1-2, 1-2, 35, 62, 8
Warrensburg, 1-3, 1-3, 52, 111, 9
Salem, 0-4, 0-4, 35, 130, 1.5

Follow OTR: Twitter
Facebook
YouTube Channel
RSS feed for links to blog posts as soon as they are published
Send an email to OTR
High school football central on www.troyrecord.com

Labels: , , ,