Wednesday, March 11, 2009

Scholastic hoops polls released, 3/11/09

Rank Class AA Record Prev
===== ==================== ===== =====
1. Niagara Falls-6 22-0 1.
2. Albany Academy-2 22-1 2.
3. Bronx JFK-PSAL 25-2 3.
4. Mount Vernon-1 20-3 4.
5. Rice-CHSAA 22-3 7.
6. Abraham Lincoln-PSAL 19-10 8.
7. Christ The King-CHSAA 24-3 9.
8. Newburgh Free Academy-9 16-4 12.
9. Gates Chili-5 19-4 NR
10. Uniondale-8 19-2 13.
11. Poughkeepsie-1 20-3 11.
12. Rush-Henrietta-5 20-3 5.
13. Williamsville North-6 21-2 6.
14. New Rochelle-1 16-6 14.
15. Boys & Girls-PSAL 21-8 23.
16. Bishop Maginn-2 19-4 15.
17. Albany CBA-2 20-3 18.
18. Syracuse CBA-3 19-4 20.
19. Thomas Jefferson-PSAL 21-10 NR
20, Shenendehowa-2 21-2 16.
21. Greece Athena-5 19-4 NR
22. North Rockland-1 20-3 22.
23. McKee/Staten Island Tech-PSAL 25-6 NR
24. Jamestown-6 17-5 21.
25. North babylon-11 18-6 NR









Class A Record
===== ==================== ===== =====
1. Jamesville-DeWitt-3 22-1 1.
2. Peekskill-1 21-1 2.
3. Iona Prep-CHSAA 26-1 3.
4. St. John the Baptist-CHSAA 25-2 4.
5. Lutheran-AIS 17-8 7.
6. Scotia-Glenville-2 20-2 8.
7. Gloversville-2 20-2 9.
8. East Hampton-11 22-2 11.
9. Bedford Academy-PSAL 25-3 13.
10. Buffalo McKinley-6 20-4 25.
11. Cornwall-9 19-3 12.
12. Norwich-4 20-3 16.
13. Batavia-5 19-3 18.
14. Roslyn-8 16-6 14.
15. Lakeland-1 17-5 15.
16. Buffalo Nichols-CHSAA 24-3 5.
17. Sweet Home-6 20-2 6.
18. Bishop Ford-CHSAA 21-6 17.
19. Rockville Centre South Side-8 18-4 19.
20, Westbury-8 18-3 22.
21. Depew-6 19-4 NR
22. Pittsford Sutherland-5 18-5 NR
23. Newark-5 20-3 10.
24. Mount St. Michael-CHSAA 20-7 20,
25. Utica Notre Dame-3 19-5 21.









Class B Record
===== ==================== ===== =====
1. Collegiate-AIS 25-4 1.
2. Bishop Kearney-5 19-3 2.
3. Hannibal-3 20-3 3.
4. Binghamton Seton-4 19-3 4.
5. Malverne-8 10-10 5.
6. Northeastern Clinton-7 22-0 8.
7. Westhill-3 20-3 10.
8. Olean-6 19-4 11.
9. Townsend Harris-PSAL 20-2 12.
10. Hackley School-AIS 20-7 NR
11. Akron-6 20-3 14.
12. Lawrence-Woodmere-AIS 23-3 6.
13. Lincoln Hall-1 18-6 18.
14. Mount Markham-3 21-2 7.
15. Wellsville-5 19-4 9.
16. Albertus Magnus-1 18-4 19.
17. Broadalbin-Perth-2 17-7 NR
18. Goshen Burke-9 17-6 NR
19. Ogdensburg Free-10 18-6 NR
20-T Center Moriches-11 15-6 20-T
20-T Marcellus-3 19-4 16.









Class C Record
===== ==================== ===== =====
1. Avon-5 23-1 1.
2. Randolph-6 21-2 2.
3. Maple Hill-2 22-1 3.
4. Valhalla-1 19-4 5.
5. Oxford-4 20-3 6.
6. LaFayette-3 17-6 15.
7. Westfield-6 18-5 10.
8. Frewsburg-6 18-5 8.
9. Onondaga-3 15-9 NR
10. Letchworth-5 18-5 9.
11. Blind Brook-1 18-4 12.
12. Groton-4 17-4 7.
13. Port Jefferson-11 15-7 14.
14. Lake George-2 19-4 13.
15. Harley Allendale-Columbia-5 17-7 NR









Class D Record
===== ==================== ===== =====
1. Maple Grove-6 20-3 1.
2. Greenport-11 20-3 2.
3. C.G. Finney-5 23-0 3.
4. South Kortright-4 22-0 4.
5. Westport-7 19-1 5.
6. Coleman Catholic-9 15-6 NR
7. Chateaugay-10 20-4 9.
8. Prattsburgh-5 18-5 6.
9. New York Mills-3 17-6 13.
10. Genesee Valley-5 15-9 NR
11. Seward-9 14-4 8.
12. Sharon Springs-2 16-7 NR
13. Hunter-Tannersville-4 18-6 11.
14. Laurens-4 19-4 12.
15. Sackets Harbor-3 14-8 15.

Labels: ,

0 Comments:

Post a Comment

The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.

Subscribe to Post Comments [Atom]

<< Home