Wednesday, March 4, 2009

Scholastic hoops polls released, 3/4

Here is the latest boys basketball poll. The next girls poll, I believe, is due early next week.
The Heatly boys join the ranks in Class D this week and play in the Section II championship game on Saturday at the Glens Falls Civic Center, looking for the first in the school's history.

Rank Class AA Record Prev
===== ==================== ===== =====
1. Niagara Falls-6 20-0 1.
2. Albany Academy-2 21-1 2.
3. Bronx JFK-PSAL 23-2 3.
4. Mount Vernon-1 20-3 4.
5. Rush-Henrietta-5 19-2 5.
6. Williamsville North-6 20-1 6.
7. Rice-CHSAA 21-3 8.
8. Abraham Lincoln-PSAL 17-10 9.
9. Christ The King-CHSAA 23-3 10.
10. Wadleigh-PSAL 22-7 11.
11. Poughkeepsie-1 20-3 7.
12. Newburgh Free Academy-9 15-4 12.
13. Uniondale-8 19-2 13.
14. New Rochelle-1 16-6 14.
15. Bishop Maginn-2 19-3 15.
16. Shenendehowa-2 21-1 16.
17. Wings Academy-PSAL 22-5 17.
18. Albany CBA-2 19-3 18.
19. Forest Hills-PSAL 19-9 20.
20. Syracuse CBA-3 18-4 21.
21. Jamestown-6 17-4 22.
22. North Rockland-1 20-3 19.
23. Boys & Girls-PSAL 19-8 23.
24. Irondequoit-5 19-2 24.
25. Cardozo-PSAL 22-4 25.









Class A Record
===== ==================== ===== =====
1. Jamesville-DeWitt-3 21-1 1.
2. Peekskill-1 21-1 2.
3. Iona Prep-CHSAA 24-1 3.
4. St. John the Baptist-CHSAA 23-2 4.
5. Buffalo Nichols-CHSAA 24-2 5.
6. Sweet Home-6 20-1 6.
7. Lutheran-AIS 17-8 8.
8. Scotia-Glenville-2 19-2 9.
9. Gloversville-2 19-2 10.
10. Newark-5 19-2 12.
11. East Hampton-11 19-2 14.
12. Cornwall-9 17-3 15.
13. Bedford Academy-PSAL 23-3 16.
14. Roslyn-8 16-6 17.
15. Lakeland-1 17-5 13.
16. Norwich-4 19-3 18.
17. Bishop Ford-CHSAA 20-5 19.
18. Batavia-5 18-3 20.
19. Rockville Centre South Side-8 18-4 11.
20, Mount St. Michael-CHSAA 20-6 22.
21. Utica Notre Dame-3 19-4 23.
22. Westbury-8 18-3 21.
23. Buffalo Grover Cleveland-6 17-4 24.
24. Aquinas-5 18-3 25.
25. Buffalo McKinley-6 18-4 NR









Class B Record
===== ==================== ===== =====
1. Collegiate-AIS 22-3 1.
2. Bishop Kearney-5 18-3 3.
3. Hannibal-3 19-3 5.
4. Binghamton Seton-4 17-3 6.
5. Malverne-8 10-10 7.
6. Lawrence-Woodmere-AIS 22-2 2.
7. Mount Markham-3 21-1 8.
8. Northeastern Clinton-7 21-0 9.
9. Wellsville-5 18-3 10.
10. Westhill-3 19-3 11.
11. Olean-6 17-4 12.
12. Townsend Harris-PSAL 19-2 14.
13. St. Agnes-CHSAA 17-5 13.
14. Akron-6 18-3 15.
15. Watkins Glen-4 18-3 17.
16. Marcellus-3 19-3 18.
17. Fonda-Fultonville-2 19-3 20,
18. Lincoln Hall-1 18-6 NR
19. Albertus Magnus-1 18-4 4.
20-T Wheatley-8 15-5 19.
20-T Center Moriches-11 15-5 NR









Class C Record
===== ==================== ===== =====
1. Avon-5 21-1 1.
2. Randolph-6 19-2 2.
3. Maple Hill-2 20-1 3.
4. East Rochester-5 20-2 6.
5. Valhalla-1 19-4 7.
6. Oxford-4 19-3 8.
7. Groton-4 17-3 12.
8. Frewsburg-6 18-4 13.
9. Letchworth-5 18-4 NR
10. Westfield-6 17-4 15.
11. Tully-3 19-3 NR
12. Blind Brook-1 18-4 4.
13. Lake George-2 19-3 NR
14. Port Jefferson-11 15-7 14.
15. LaFayette-3 16-6 NR









Class D Record
===== ==================== ===== =====
1. Maple Grove-6 18-3 1.
2. Greenport-11 19-2 2.
3. C.G. Finney-5 21-0 3.
4. South Kortright-4 21-0 4.
5. Westport-7 17-1 6.
6. Prattsburgh-5 17-4 7.
7. Batavia Notre Dame-5 18-3 8.
8. Seward-9 17-3 9.
9. Chateaugay-10 20-3 10.
10. Hamilton-3 16-6 13.
11. Hunter-Tannersville-4 18-5 14.
12. Laurens-4 18-3 15.
13. New York Mills-3 16-6 NR
14. Heatly-2 17-4 NR
15. Otselic Valley-3 19-3 NR

Labels: ,

0 Comments:

Post a Comment

The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.

Subscribe to Post Comments [Atom]

<< Home