Final regular season standings
Class AA | League | Overall | | | ||
Empire Division | W | L | W | L | PF | PA |
x-Saratoga Springs | 6 | 0 | 6 | 1 | 265 | 99 |
y-Shenendehowa | 5 | 1 | 5 | 2 | 244 | 192 |
y-Bethlehem | 4 | 2 | 4 | 3 | 165 | 142 |
y-Ballston Spa | 3 | 3 | 4 | 3 | 219 | 147 |
Guilderland | 2 | 4 | 2 | 5 | 119 | 220 |
CBA | 1 | 5 | 1 | 6 | 78 | 254 |
| 0 | 6 | 0 | 7 | 162 | 341 |
| | | | | | |
x-Schenectady | 4 | 1 | 6 | 1 | 240 | 128 |
y-La Salle | 4 | 1 | 5 | 2 | 181 | 106 |
y-Niskayuna | 3 | 2 | 5 | 2 | 223 | 185 |
y-Columbia | 2 | 3 | 3 | 4 | 127 | 132 |
Shaker | 2 | 3 | 2 | 5 | 141 | 194 |
Colonie | 0 | 5 | 1 | 6 | 119 | 242 |
| | | | | | |
Class A | League | Overall | | | ||
Southeast Division | W | L | W | L | PF | PA |
x-Bishop Maginn | 5 | 0 | 7 | 0 | 254 | 62 |
y-Troy | 4 | 1 | 6 | 1 | 245 | 49 |
y-Lansingburgh | 3 | 2 | 4 | 3 | 212 | 156 |
| 2 | 3 | 3 | 4 | 89 | 206 |
Scotia-Glenville | 1 | 4 | 1 | 6 | 62 | 251 |
Mohonasen | 0 | 5 | 1 | 6 | 49 | 256 |
| | | | | | |
Northwest Division | | | | | | |
x-Burnt | 5 | 0 | 7 | 0 | 346 | 27 |
y-Amsterdam | 4 | 1 | 4 | 3 | 158 | 184 |
| 3 | 2 | 4 | 3 | 185 | 168 |
y-Gloversville | 2 | 3 | 3 | 4 | 195 | 147 |
Queensbury | 1 | 4 | 2 | 5 | 127 | 189 |
| 0 | 5 | 0 | 7 | 74 | 294 |
| | | | | | |
Class B | League | Overall | | | ||
Reinfurt Division | W | L | W | L | PF | PA |
x-Cohoes | 5 | 0 | 7 | 0 | 233 | 55 |
y-Ravena-Coeymans-Selkirk | 4 | 1 | 5 | 2 | 215 | 109 |
| 3 | 2 | 4 | 3 | 177 | 133 |
y-Hudson | 2 | 3 | 2 | 5 | 71 | 164 |
Cairo-Durham | 1 | 4 | 1 | 6 | 79 | 252 |
Taconic Hills | 0 | 5 | 0 | 7 | 64 | 208 |
West Division | | | | | | |
x-Schalmont | 4 | 0 | 6 | 1 | 215 | 80 |
| 3 | 1 | 6 | 1 | 224 | 111 |
y-Cobleskill-Richmondville | 1 | 3 | 2 | 5 | 120 | 182 |
y-Broadalbin-Perth | 1 | 3 | 2 | 5 | 136 | 142 |
| 1 | 3 | 2 | 5 | 102 | 182 |
| | | | | | |
Class C | League | Overall | | | ||
South Division | W | L | W | L | PF | PA |
x-Chatham | 7 | 0 | 7 | 0 | 297 | 61 |
y-Fonda-Fultonville | 6 | 1 | 6 | 1 | 298 | 125 |
y-Watervliet | 5 | 2 | 5 | 2 | 224 | 79 |
y-Tamarac | 4 | 3 | 4 | 3 | 150 | 115 |
Coxsackie-Athens | 3 | 4 | 3 | 4 | 88 | 198 |
| 2 | 5 | 2 | 5 | 68 | 161 |
Voorheesville | 1 | 6 | 1 | 6 | 67 | 254 |
Catholic Central | 0 | 7 | 0 | 7 | 40 | 234 |
| | | | | | |
North Division | | | | | | |
x-Schuylerville | 6 | 0 | 7 | 0 | 289 | 66 |
| 5 | 1 | 6 | 1 | 177 | 144 |
y-Cambridge | 4 | 2 | 4 | 3 | 201 | 181 |
y-Corinth | 2 | 4 | 3 | 4 | 138 | 130 |
Granville | 2 | 4 | 2 | 5 | 150 | 219 |
Mechanicville | 2 | 4 | 3 | 4 | 78 | 129 |
| 0 | 6 | 1 | 6 | 63 | 217 |
| | | | | | |
Class D | League | Overall | | | ||
North Division | W | L | W | L | PF | PA |
x-Fort Edward | 3 | 0 | 4 | 3 | 210 | 145 |
y-Warrensburg | 2 | 1 | 4 | 3 | 129 | 158 |
| 1 | 2 | 1 | 6 | 111 | 236 |
| 0 | 0 | 7 | 0 | 244 | 98 |
| 0 | 3 | 0 | 7 | 40 | 313 |
South Division | | | | | | |
x-Rensselaer | 4 | 0 | 6 | 1 | 254 | 68 |
y-Canajoharie | 2 | 2 | 4 | 3 | 169 | 70 |
Bishop Gibbons | 2 | 2 | 5 | 2 | 245 | 139 |
| 2 | 2 | 3 | 4 | 116 | 154 |
| 0 | 4 | 1 | 6 | 95 | 250 |
x- clinched division title; y-clinched playoff berth | | | |
The Section II football committee meets Sunday morning to cement the Section II playoffs, but we already know the matchups for the first round.
Obviously, home teams without lights will play on Saturday afternoon, but we will have to wait until tomorrow to get the complete schedule.
Columbia at Saratoga
Ballston Spa at Schenectady
Bethlehem at La Salle
Niskayuna at Shenendehowa
Gloversville at Bishop Maginn
Glens Falls at Troy
Lansingburgh at Amsterdam
Averill Park at Burnt Hills
Broadalbin-Perth at Cohoes
Cobleskill-Richmondville at Ravena-Coeymans-Selkirk
Albany Academy at Hudson Falls
Hudson at Schalmont
Tamarac at Schuylerville
Watervliet at Hoosick Falls
Cambridge at Fonda-Fultonville
Corinth at Chatham
Warrensburg at Rensselaer
Canajoharie at Fort Edward
Labels: HS Football
0 Comments:
Post a Comment
The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.
Subscribe to Post Comments [Atom]
<< Home