Wednesday, October 15, 2008

HS football polls released, 10/15

2008 NYSSWA rankings (through Oct. 12)
Rank Class AA Record Prev
===== ==================== ===== =====
1. Orchard Park-6 6-0 1.
2. William Floyd-11 5-0 3.
3. St. Anthony's-CHSFL 5-1 4.
4. Monroe-Woodbury-9 6-0 5.
5. Curtis-PSAL 6-0 6.
6. Iona Prep-CHSFL 5-0 8.
7. Minisink Valley-9 6-0 9.
8. Binghamton-4 6-0 10.
9. West Genesee-3 5-1 13.
10. Hilton-5 6-0 15.
11. Schenectady-2 6-0 11.
12. John Jay East Fishkill-1 6-0 12.
13. Gates Chili-5 5-1 2.
14. Port Richmond-PSAL 6-0 14.
15. New Rochelle-1 5-1 16.
16. Syracuse CBA-3 5-1 7.
17. Chaminade-CHSFL 5-1 18.
18. North Tonawanda-6 6-0 20.
19. Riverhead-11 5-0 22.
20. Webster Schroeder-5 6-0 NR
21. West Islip-11 5-0 25.
22. Freeport-8 5-0 NR
23. Saratoga Springs-2 5-1 17.
24. Fort Hamilton-PSAL 5-1 NR
25. Mahopac-1 5-1 23.









Class A Record
===== ==================== ===== =====
1. Aquinas-5 6-0 1.
2. Ossining-1 6-0 2.
3. Cornwall-9 5-1 3.
4. Burnt Hills-2 6-0 4.
5. Somers-1 6-0 5.
6. Sweet Home-6 6-0 6.
7. Indian River-10 6-0 7.
8. Victor-5 6-0 8.
9. Canandaigua-5 6-0 9.
10. Bethpage-8 5-0 10.
11. Iroquois-6 6-0 11.
12. East Syracuse-Minoa-3 6-0 12.
13. McQuaid-5 5-1 15.
14. Grand Island-6 5-1 16.
15. Bishop Maginn-2 6-0 19.
16. Seaford-8 5-0 20.
17. Nyack-1 5-1 21.
18. Eastchester-1 5-1 NR
19. Sayville-11 4-1 23.
20. Lawrence-8 4-1 24.
21. Harborfields-11 5-0 NR
22. Wallkill-9 5-1 NR
23. Troy-2 5-1 17.
24. Greece Athena-5 5-1 NR
25. Cortland-3 5-1 NR









Class B Record
===== ==================== ===== =====
1. Rye-1 6-0 1.
2. Oneida-3 6-0 3.
3. Lackawanna-6 6-0 4.
4. Geneva-5 5-1 2.
5. East Rochester/Gananda-5 5-1 5.
6. Pleasantville-1 5-1 7.
7. Alden-6 6-0 8.
8. Hornell-5 5-1 NR
9. John Glenn-11 5-0 11.
10. Chenango Forks-4 5-1 12.
11. Poly Prep-NYC 4-1 13.
12. Bath-5 5-1 6.
13. Edgemont-1 5-1 13.
14. Roosevelt-8 5-0 14.
15. Fredonia-6 5-1 16.
16. Cohoes-2 6-0 17.
17. Dryden-4 6-0 18.
18. Byram Hills-1 5-1 10.
19. Depew-6 5-1 19.
20-T Schalmont-2 5-1 20.
20-T Locust Valley-8 4-1 NR









Class C Record
===== ==================== ===== =====
1. Bishop Ludden-3 6-0 1.
2. Dobbs Ferry-1 6-0 2.
3. Cazenovia-3 6-0 3.
4. LeRoy-5 6-0 4.
5. Jamestown Southwestern-6 6-0 5.
6. Cleveland Hill-6 6-0 6.
7. Babylon-11 5-0 7.
8. Schuylerville-2 6-0 8.
9. Greene-4 6-0 9.
10. Oakfield-Alabama-5 6-0 10.
11. Rye Neck-1 5-1 11.
12. Ogdensburg Free-10 6-0 12.
13. Chatham-2 6-0 13.
14. Sullivan West-9 6-0 14.
15. Westlake-1 5-1 15.
16. Thousand Islands-3 5-1 17.
17. Fonda-Fultonville-2 5-1 18.
18. Marcus Whitman-5 5-1 19.
19. Lowville-3 5-1 20.
20. Westmoreland-3 6-0 NR









Class D Record
===== ==================== ===== =====
1. Walton-4 6-0 1.
2. Maple Grove-6 6-0 2.
3. Watertown Immaculate Heart-3 6-0 4.
4. Dolgeville-3 6-0 5.
5. Moriah-7 6-0 6.
6. Caledonia-Mumford-5 5-1 3.
7. Dundee-5 6-0 7.
8. Clymer-6 6-0 8.
9. Onondaga-3 5-1 9.
10. Utica Notre Dame-3 6-0 11.
11. Rensselaer-2 6-0 12.
12. Clyde-Savannah-5 5-1 14.
13. Portville-6 5-1 NR
14. Tuckahoe-1 4-2 10.
15. Ticonderoga-7 4-2 NR

Labels:

0 Comments:

Post a Comment

The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.

Subscribe to Post Comments [Atom]

<< Home