2009 final baseball and softball state polls
Baseball
2009 NYSSWA rankings (Final)
Rank | Class AA | Record | Prev |
===== | ==================== | ===== | ===== |
1. | Mamaroneck-1 | | 2. |
2. | Massapequa-8 | 22-8 | 5. |
3. | Clarence-6 | 22-7 | 4. |
4. | Vestal-4 | 21-2 | 1. |
5. | Columbia-2 | 21-5 | 3. |
6. | Kingston-9 | 21-6 | 6. |
7. | Penfield-5 | 19-6 | 7. |
8. | North Babylon-11 | 19-7 | 8. |
9. | Cicero-North Syracuse-3 | 17-9 | 9. |
10. | Webster Thomas-5 | 21-5 | 10. |
11. | Arlington-1 | 19-5 | 11. |
12. | Longwood-11 | 19-9 | 13. |
13. | | 20-5 | 18. |
14. | Connetquot-11 | 21-6 | 15. |
15. | Frontier-6 | 17-6 | 14. |
16. | Ithaca-4 | 16-6 | 16. |
17. | Auburn-3 | 19-5 | 17. |
18. | Carey-8 | | NR |
19. | MacArthur-8 | | 12. |
20. | Warwick-9 | 14-8 | 20. |
| | | |
| | | |
| Class A | Record | |
===== | ==================== | ===== | ===== |
1. | Aquinas-5 | 23-5 | 5. |
2. | Clarke-8 | | 1. |
3. | Maine-Endwell-4 | 19-4 | 2. |
4. | Mexico-3 | 21-8 | 4. |
5. | Somers-1 | 18-5 | 3. |
6. | Grand Island-6 | 17-8 | 6. |
7. | Islip-11 | 19-9 | 8. |
8. | Lakeland-1 | 20-2 | 9. |
9. | Pittsford Sutherland-5 | 23-3 | 11. |
10. | Cornwall-9 | 21-4 | 7. |
11. | Albion-6 | 21-2 | 10. |
12. | Island Trees-8 | | 12. |
13. | Miller Place-11 | 19-6 | 13. |
14. | New Hartford-3 | 20-7 | 14. |
15. | John Glenn-11 | 20-3 | NR |
16. | Schalmont-2 | 19-7 | 18. |
17. | Malone-10 | 11-5 | 19. |
18. | Cheektowaga-6 | 16-8 | NR |
19. | Saugerties-9 | 15-9 | NR |
20. | | | |
| | | |
| Class B | Record | |
===== | ==================== | ===== | ===== |
1. | Westhill-3 | 29-2 | 1. |
2. | Dobbs Ferry-1 | 22-3 | 3. |
3. | Fredonia-6 | 22-8 | 6. |
4. | Beekmantown-7 | 17-4 | 10. |
5. | | 25-5 | 4. |
6. | Bath-5 | 19-3 | 2. |
7. | Southampton-11 | 19-7 | 5. |
8. | Somers JFK-1 | 21-2 | 7. |
9. | Fonda-2 | 24-4 | 8. |
10. | Cold Spring Harbor-8 | 20-4 | 9. |
11. | Pine Plains-9 | 21-5 | 11. |
12. | Dunkirk-6 | 23-4 | 13. |
13. | Chenango Valley-4 | 14-7 | 14. |
14. | Wheatley-8 | 16-11 | 12. |
15. | Windsor-4 | 18-3 | NR |
16. | Plattsburgh-7 | 16-3 | 15. |
17. | Gowanda-6 | 19-8 | 16. |
18. | Southold/Greenport-11 | 17-8 | 17. |
19. | Ogdensburg-10 | 11-3 | NR |
20. | Holley-5 | 15-9 | 19 |
| | | |
| | | |
| | | |
| Class C | Record | |
===== | ==================== | ===== | ===== |
1. | Maple Hill-2 | 19-8 | 5. |
2. | Frewsburg-6 | 23-5 | 3. |
3. | Oyster Bay-8 | 15-10 | 7. |
4. | | 14-9 | 6. |
5. | Keio-1 | 21-3 | 1. |
6. | Ticonderoga-7 | 18-3 | 2. |
7. | Oakfield-Alabama-5 | 24-4 | 4. |
8. | | 19-7 | 8. |
9. | Little Falls-3 | 22-3 | 14. |
10. | Pierson/Bridgehampton-11 | 15-8 | 9. |
11. | Fort Plain-2 | 24-4 | 11. |
12. | | 20-5 | 12. |
13. | Tully-3 | 20-7 | 13. |
14. | Cattaraugus-Little Valley-6 | 18-6 | 15. |
15. | Caledonia-Mumford-5 | 18-3 | 16. |
16. | Norwood-Norfolk-10 | 15-7 | 10. |
17. | Brushton-Moira-10 | 12-2 | 17. |
18. | Cuba-Rushford-5 | 16-7 | 18. |
19. | North Salem-1 | 14-9 | 19. |
20. | Port Jefferson-11 | 10-13 | 20. |
| | | |
| Class D | Record | |
===== | ==================== | ===== | ===== |
1. | Arkport-5 | 21-2 | 3. |
2. | Hamilton-3 | 20-5 | 4. |
3. | | 17-9 | 11. |
4. | South Kortright-4 | 17-2 | 1. |
5. | Clifton-Fine-10 | 14-4 | 5. |
6. | Schroon Lake-7 | 15-1 | 7. |
7. | Indian Lake/Long Lake-7 | 15-3 | 2. |
8. | Jefferson-4 | 16-2 | 8. |
9. | North Collins-6 | 18-6 | 9. |
10. | Bolivar-Richburg-5 | 18-4 | 10. |
11. | Fort Ann-2 | 16-4 | 12. |
12. | | 14-9 | 6. |
13. | Copenhagen-3 | 14-5 | 13. |
14. | Harrisville-10 | 15-3 | 14. |
15. | Pine Valley-6 | 17-6 | 15. |
16. | S.S. Seward-9 | 17-9 | 16. |
17. | Northstar Christian-5 | 14-8 | 17. |
18. | Chateaugay-10 | 11-3 | 18. |
19. | Maple Grove-2 | 13-7 | 19. |
20. | | 6-13 | 20. |
Softball
2009 NYSSWA rankings (Final)
Rank | Class AA | Record | Prev |
===== | ==================== | ===== | ===== |
1. | Brentwood-11 | 24-4 | 6. |
2. | Tottenville-PSAL | 29-0 | 2. |
3. | Long Beach-8 | 20-6 | 9. |
4. | Fairport-5 | 25-3 | 3. |
5. | Columbia-2 | 20-7 | 8. |
6. | | 27-2 | 4. |
7. | North Rockland-1 | 24-2 | 1. |
8. | Liverpool-3 | 24-4 | 5. |
9. | Madison-PSAL | 21-1 | NR |
10. | Horseheads-4 | 19-8 | 7. |
11. | Williamsville North-6 | 21-5 | 10. |
12. | | 24-4 | 11. |
13. | Bay Shore-11 | 22-5 | 12. |
14. | Clarence-6 | 22-5 | 13. |
15. | Cicero-North Syracuse-3 | 20-7 | 14. |
16. | Ursuline-1 | 15-5 | 15. |
17. | Niskayuna-2 | 16-8 | 16. |
18. | Valley Central-9 | 24-2 | 17. |
19. | Webster Thomas-5 | 21-3 | 18. |
20-T | Arlington-1 | 19-3 | 19. |
20-T | West Babylon-11 | 22-3 | 20. |
| | | |
| | | |
| Class A | Record | |
===== | ==================== | ===== | ===== |
1. | Floral Park-8 | 23-4 | 8. |
2. | Pearl River-1 | 24-2 | 2. |
3. | Malone-10 | 19-2 | 9. |
4. | Victor-5 | 27-3 | 1. |
5. | Maine-Endwell-4 | 21-4 | 3. |
6. | Lansingburgh-2 | 20-5 | 4. |
7. | | 18-5 | 5. |
8. | Seaford-8 | 24-4 | 13. |
9. | Oneida-3 | 20-5 | 7. |
10. | Cornwall-9 | 19-4 | 6. |
11. | Sayville-11 | 19-7 | 10. |
12. | Harrison-1 | 20-3 | 16. |
13. | South Glens Falls-2 | 17-3 | 11. |
14. | Corning West-4 | 20-5 | 12. |
15. | Hauppauge-11 | 23-6 | 14. |
16. | Mercy-5 | 19-7 | 15. |
17. | Amherst-6 | | 17. |
18. | Lakeland-1 | 19-3 | 18. |
19. | Phoenix-3 | 20-7 | 19. |
20. | East Hampton-11 | 15-9 | 20. |
| | | |
| | | |
| | | |
| Class B | Record | |
===== | ==================== | ===== | ===== |
1. | Mechanicville-2 | | 3. |
2. | Fredonia-6 | 24-5 | 6. |
3. | Chenango Valley-4 | 25-4 | 1. |
4. | Marlboro-9 | 18-7 | 12. |
5. | Poly Prep-AIS | 18-2 | 7. |
6. | Canton-10 | 20-3 | 11. |
7. | Schuylerville-2 | 20-4 | 13. |
8. | Windsor-4 | 20-5 | 9. |
9. | Canastota-3 | 25-3 | 4. |
10. | Wayland-Cohocton-5 | 22-3 | 5. |
11. | St. Dominic-CHSAA | 17-8 | 10. |
12. | Carle Place-8 | 18-9 | 16. |
13. | Albertus Magnus-1 | 16-8 | 8. |
14. | Taconic Hills-2 | 22-2 | 14. |
15. | Hampton Bays-11 | 20-5 | 2. |
16. | Immaculata-CHSAA | 20-6 | 17. |
17. | Putnam Valley-1 | 20-2 | 18. |
18. | Babylon-11 | 16-6 | 19. |
19. | Mynderse-5 | 18-7 | 20. |
20. | Ausable Valley-7 | 14-6 | 15. |
| | | |
| Class C | Record | |
===== | ==================== | ===== | ===== |
1. | Rhinebeck-9 | 18-8 | 8. |
2. | Hoosick Falls-2 | 24-6 | 2. |
3. | Tioga-4 | 21-4 | 3. |
4. | Randolph-6 | 16-2 | 7. |
5. | St. Lawrence-10 | 21-3 | 4. |
6. | Chapel Field-9 | 18-4 | 12. |
7. | South Lewis-3 | 16-9 | 10. |
8. | Lancaster St. Mary's-CHSAA | 20-6 | 6. |
9. | Duanesburg-2 | 23-4 | 14. |
10. | Greene-4 | 18-5 | 17. |
11. | Perry-5 | 18-2 | 1. |
12. | Ticonderoga-7 | 19-5 | 5. |
13. | | 16-6 | 18. |
14. | Port Jefferson-11 | 11-8 | 11. |
15. | Valhalla-1 | 16-8 | 9. |
16. | Oakfield-Alabama-5 | 22-4 | 13. |
17. | Cassadaga Valley-6 | 16-5 | 15. |
18. | Oyster Bay-8 | 9-14 | 16. |
19. | Pembroke-5 | 19-6 | 19. |
20. | Warsaw-5 | 18-6 | 20. |
| | | |
| | | |
| Class D | Record | |
===== | ==================== | ===== | ===== |
1. | Afton-4 | 26-3 | 1. |
2. | | 20-4 | 4. |
3. | Stockbridge Valley-3 | 21-5 | 6. |
4. | Forestville-6 | 17-3 | 3. |
5. | Germantown-2 | 20-4 | 7. |
6. | Heuvelton-10 | 19-2 | 2. |
7. | Crown Point-7 | 16-1 | 5. |
8. | Deposit-4 | 20-4 | 9. |
9. | Elba-5 | 19-5 | 10. |
10. | Florida-9 | 11-11 | 8. |
11. | | 16-4 | 11. |
12. | Northstar Christian-5 | 16-8 | 12. |
13. | Ripley-6 | 17-3 | 13. |
14. | Oriskany-3 | 18-4 | 14. |
15. | Poland-3 | 18-1 | 15. |
16. | Hartford-2 | 18-4 | 16. |
17. | Schenevus-4 | 16-4 | 17. |
18. | Downsille-4 | 15-3 | 18. |
19. | | 18-8 | 19. |
20. | Hammond-10 | 12-7 | 20. |
| | |
|
|
| | |
|
| |
|
Labels: Baseball, Softball, State Rankings
2 Comments:
Columbia got, s@@@@@, they should be fourth ranked, they beat Mamaronack about a month ago and were at the final four, unlike Vestal who lost to Mam and did not make it there. Should also be noted that columbia's record is 22-5.
It was really nice to study your post. I collect some good points here. I would like to be appreciative you with the hard work you have made in skill this is great article.
Post a Comment
The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.
Subscribe to Post Comments [Atom]
<< Home