Section II Quarterback Ratings
Look for plenty of coverage on that game, as well as all the Super Bowls, plus stats, standings and polls, in Friday's edition of The Record.
129.1885 | Josh Nethaway | Fonda-Fultonville © |
128.0797 | Paul Layton | Burnt Hills (A) |
126.0101 | Mike Murray | |
117.6667 | | |
113.4964 | Nick Ottati | |
106.963 | Danny Peters | |
102.5253 | Austin Bateman | Schuylerville © |
99.64378 | Hunter McCarthy | |
98.10824 | Zach Dolan | |
88.09991 | Kyle Parmenter | |
87.19444 | Mark Gallerie | |
84.67971 | Chris Hughes | Watervliet © |
84.30707 | Kevin Woods | |
83.42236 | Andrew Dirga | Granville © |
81.19369 | Peyton Stahler | Canahoharie (D) |
73.01136 | Tyler Nicholson | |
70.55467 | David Fox | |
Labels: HS Football
1 Comments:
Whom it may concern,
How is Bateman in the top 10 QB ratings his passing stats suck!!!
Post a Comment
The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.
Subscribe to Post Comments [Atom]
<< Home