Tuesday, September 21, 2010

Section II quarterback ratings and stat pack

Here are your Section II NFL QB ratings and stat pack following three weeks of action.
Remember, the QB rating is calculated using a formula that balances four statistical categories (completions per attempt, yards per attempt, touchdowns per attempt and interceptions per attempt) into one number one may use to compare quarterbacks who have a wide variation in their pass attempts. A perfect rating on the scale is 158.3, but anything over 100 is generally considered very good.

Tamarac junior quarterback Nick Casale - the second-leading passer in Section II by yardage - is ranked fourth among the top quarterbacks by the NFL QB rating formula. (Will Montgomery photo - The Record).

Section II NFL QB ratings (at least 350 passing yards to qualify)
Joe Paskevich, Schalmont - 151.7
Ryan Duncan, Voorheesville - 129.7
Ben Capeless, Shaker - 121.5
Nick Casale, Tamarac - 112.4
Tanner Niles, Chatham - 110.9
Carlos Grillo, Lansingburgh - 107.0
Luke Fauler, Saratoga Springs - 100.8
Cameron Oathout, Gloversville - 88.9
Brandon Legault, Watervliet - 87.6
Ryan Smith, Guilderland - 86.7
Cullan Hanna, Cobleskill-Richmondville - 86.0
John Stanley, Columbia - 76.4
Mike Sunkes, Catholic Central - 75.4
Kyle Bayly, Niskayuna - 70.9
Nick Dunn, Stillwater - 56.4
Garrett Delory, La Salle - 53.6

Passing
Player, School, Comp., Att., Yds., TD, INT
Ryan Smith, Guilderland, 46, 104, 751, 8, 2
Nick Casale, Tamarac, 22, 44, 505, 4, 1
Ryan Duncan, 29, 44, 448, 4, 0
Brandon Legault, Watervliet, 31, 56, 410, 4, 2
John Stanley, Columbia, 33, 65, 400, 5, 3
Cullan Hanna, Cobleskill-Richmondville, 30, 59, 388, 5, 2
Tanner Niles, Chatham, 18, 33, 388, 6, 2
Carlos Grillo, Lansingburgh, 22, 34, 376, 3, 2
Luke Fauler, Saratoga Springs, 21, 47, 373, 4, 0
Ben Capeless, Shaker, 14, 27, 369, 5, 1
Joe Paskevich, Schalmont, 16, 23, 369, 6, 0
Kyle Bayly, Niskayuna, 33, 61, 368, 1, 1
Cam Oathout, Gloversville, 21, 51, 363, 6, 2
Garrett Delory, La Salle, 27, 63, 359, 1, 2
Nick Dunn, Stillwater, 23, 54, 357, 5, 8
Mike Sunkes, Catholic Central, 18, 37, 351, 3, 3

Receiving
Player, School, Rec., Yds., TD
Tyler Larvie, Tamarac, 14, 372, 26.6, 4
Adrian Valentino, Shaker, 9, 263, 29.2, 4
Dillon Greene, Cobleskill-Richmondville, 14, 234, 16.7, 3
Ian McGrath, Chatham, 7, 208, 29.7, 3
Shawn McNeil, Stillwater, 13, 205, 15.8, 3
Dylan August, Guilderland, 12, 199, 16.6, 2
Corey Gibson, Columbia, 14, 197, 14.1, 5
Tony Stanish, Guilderland, 12, 192, 16.0, 3
Kyle Willmott, Saratoga Springs, 10, 192, 19.2, 2
Ricky Pallozzi, Ichabod Crane, 8, 188, 23.5, 2

Section II's leading rusher, Albany Academy senior Zay Richardson, runs through the Hudson High defense last Thursday at the University at Albany. (J.S. Carras photo - The Record).

Rushing
Player, School, Att., Yds., Avg., TD
Zay Richardson, Albany Academy, 53, 866, 16.3, 15
Wally Kowalski, Fonda-Fultonville, 81, 538, 6.6, 5
Jason Hoagland, Whitehall, 62, 524, 8.5, 7
Duane Todman, Corinth, 50, 521, 10.4, 5
Dakota Drake, Hudson Falls, 64, 504, 7.9, 6
Justin White, Fort Edward, 42, 409, 9.7, 6
Michael Flowers, Amsterdam, 47, 405, 8.6, 8
Josh Keyes, Chatham, 45, 404, 9.0, 5
Shatiek Lewis, Troy, 31, 391, 12.6, 6
Evan Nusbaum, Burnt Hills, 26, 365, 14.0, 6
Codi Scribner, Granville, 54, 391, 6.5, 2

Kicking
Player, School, PAT, FG, Tot.
J.J. Murphy, Schalmont, 17, 0, 17
Harlan Hoose, Ravena, 10, 2, 16
Jared Rivet, Shenendehowa, 10, 2, 16
Everett Flint, Amsterdam, 12, 1, 15
Ryan Behrens, Chatham, 13, 0, 13
Evan Nusbaum, Burnt Hills-Ballston Lake, 13, 0, 13
Jordan Newton, Albany Academy, 12, 0, 12
Quinn Rasmus, Hoosick Falls, 12, 0, 12
Ryan Griffin, Shaker, 11, 0, 11
Jake Shaw, Lansingburgh, 8, 1, 11
Shevon Smith, Watervliet, 11, 0, 11
Max Weaver, CBA, 8, 1, 11

Total scoring
Player, School, TD, PAT, FG, 2-pt., Tot.
Zay Richardson, Albany Academy, 15, 0, 0, 2, 94
Ryan Manning, Watervliet, 9, 0, 0, 1, 56
Justin White, Fort Edward, 7, 0, 0, 7, 56
Rob Hilweh, Niskayuna, 9, 0, 0, 0, 54
Josh Hoagland, Whitehall, 8, 0, 0, 2, 52
Tanner Williams, Hoosick Falls, 8, 0, 0, 1, 50
Evan Nusbaum, Burnt Hills, 6, 13, 0, 0, 49
Jordan Canzeri, Troy, 8, 0, 0, 0, 48
Michael Flowers, Amsterdam, 8, 0, 0, 0, 48
Josh Keyes, Chatham, 8, 0, 0, 0, 48

Watervliet senior running back and defensive back Ryan Manning is Section II's second-leading scorer, trailing only Academy's Zay Richardson. (Montgomery photo - The Record).

Follow OTR: Twitter
Facebook
YouTube Channel
RSS feed for links to blog posts as soon as they are published
Send an email to OTR
High school football central on www.troyrecord.com

Labels: , ,