Section II football statistical leaders
Post Week 10
Josh Keyes, Chatham, 158, 1,994, 12.6, 36
Vince Gallo, Schalmont, 262, 1,977, 7.5, 25
Jordan Charbonneau, Corinth, 236, 1,791, 7.6, 19
Bronson Greene, Shenendehowa, 187, 1,458, 7.8, 18
Alex Hansen, Hoosick Falls, 192, 1,458, 7.6, 22
Alex Tesoriero, Columbia, 189, 1,436, 7.6, 10
Derrick Pitts, Bishop Gibbons, 164, 1,365, 8.3, 20
Tymear Mallory, Bishop Maginn, 186, 1,363, 7.3, 11
Caleb Meroski, Lake George, 181, 1,338, 7.4, 16
Tyrone Nichols, Lansingburgh, 131, 1,314, 10.0, 15
Ryan Smith, Guilderland, 135, 240, 1,649, 16, 7
Kyle Parmenter, Cambridge, 77, 164, 1,467, 18, 10
Seth Hidde, Fonda-Fultonville, 83, 145, 1,319, 16, 3
Phil Neumann, Burnt Hills-Ballston Lake, 78, 124, 1,260, 7, 5
Mike Brewster, Hoosick Falls, 81, 137, 1,152, 15, 2
Chad McCloskey, Gloversville, 85, 148, 1,134, 14, 4
Adam Biron, Johnstown, 99, 206, 1,112, 14, 5
Cullen Hanna, Cobleskill-Richmondville, 80, 164, 1,046, 9, 5
T.J. McLaughlin, Lansingburgh, 50, 96, 1,045, 16, 4
Talib Barksdale, Hudson, 42, 88, 1,014, 11, 2
Jesse Lybert, Cambridge, 27, 570, 21.1, 6
Justin Salvione, Johnstown, 39, 563, 14.4, 9
Justen Markley, Cobleskill-Richmondville, 35, 562, 16.1, 7
James Currier, Voorheesville, 33, 560, 17.0, 6
Aaron Hall, Gloversville, 31, 502, 16.2, 9
Keaton Flint,Burnt Hills-Ballston Lake, 31, 501, 16.2, 7
Dane O'Neil, Canajoharie, 24, 496, 20.7, 5
Lou DiNovo, La Salle, 27, 454, 16.8, 8
Nevin Sheldon, Hudson, 17, 445, 26.2, 5
Tyler Hall, Fonda-Fultonville, 24, 434, 18.1, 8
Nick Daley, Saratoga Springs, 37, 7, 58
Evan Nusbaum, Burnt Hills-Ballston Lake, 52, 0, 52
Michael Gilbert, Chatham, 51, 0, 51
Matt Best, Cambridge, 37, 0, 37
Matt Beighey, Ballston Spa, 36, 0, 36
J.J. Murphy, Schalmont, 33, 0, 33
Dan Millington, Shenendehowa, 27, 0, 27
Tim Pompa, Saratoga Central Catholic, 9, 6, 27
Tom Shelvin, Queensbury, 27, 0, 27
Jake Shaw, Lansingburgh, 26, 0, 26
Josh Keyes, Chatham, 40, 0, 0, 1, 242
Mico De Los Santos, Rensselaer, 23, 16, 7, 168
Vince Gallo, Schalmont, 27, 0, 0, 3, 168
Alex Hansen, Hoosick Falls, 26, 0, 0, 3, 162
Zay Richardson, Albany Academy, 24, 0, 0, 2, 148
Jordan Charbonneau, Corinth, 21, 7, 0, 3, 139
Evan Nusbaum, Burnt Hills-Ballston Lake, 14, 52, 0, 0, 136
Shatiek Lewis, Troy, 22, 0, 0, 1, 134
Derrick Pitts, Bishop Gibbons, 20, 0, 1, 2, 127
Bronson Greene, Shenendehowa, 20, 0, 0, 0, 120
Rushing
Player, School, Att., Yds., Avg., TDsJosh Keyes, Chatham, 158, 1,994, 12.6, 36
Vince Gallo, Schalmont, 262, 1,977, 7.5, 25
Jordan Charbonneau, Corinth, 236, 1,791, 7.6, 19
Bronson Greene, Shenendehowa, 187, 1,458, 7.8, 18
Alex Hansen, Hoosick Falls, 192, 1,458, 7.6, 22
Alex Tesoriero, Columbia, 189, 1,436, 7.6, 10
Derrick Pitts, Bishop Gibbons, 164, 1,365, 8.3, 20
Tymear Mallory, Bishop Maginn, 186, 1,363, 7.3, 11
Caleb Meroski, Lake George, 181, 1,338, 7.4, 16
Tyrone Nichols, Lansingburgh, 131, 1,314, 10.0, 15
Passing
Player, School, Comp., Att., Yds., TDs, INTRyan Smith, Guilderland, 135, 240, 1,649, 16, 7
Kyle Parmenter, Cambridge, 77, 164, 1,467, 18, 10
Seth Hidde, Fonda-Fultonville, 83, 145, 1,319, 16, 3
Phil Neumann, Burnt Hills-Ballston Lake, 78, 124, 1,260, 7, 5
Mike Brewster, Hoosick Falls, 81, 137, 1,152, 15, 2
Chad McCloskey, Gloversville, 85, 148, 1,134, 14, 4
Adam Biron, Johnstown, 99, 206, 1,112, 14, 5
Cullen Hanna, Cobleskill-Richmondville, 80, 164, 1,046, 9, 5
T.J. McLaughlin, Lansingburgh, 50, 96, 1,045, 16, 4
Talib Barksdale, Hudson, 42, 88, 1,014, 11, 2
Receiving
Player, School, Rec., Yds., Avg., TDsJesse Lybert, Cambridge, 27, 570, 21.1, 6
Justin Salvione, Johnstown, 39, 563, 14.4, 9
Justen Markley, Cobleskill-Richmondville, 35, 562, 16.1, 7
James Currier, Voorheesville, 33, 560, 17.0, 6
Aaron Hall, Gloversville, 31, 502, 16.2, 9
Keaton Flint,Burnt Hills-Ballston Lake, 31, 501, 16.2, 7
Dane O'Neil, Canajoharie, 24, 496, 20.7, 5
Lou DiNovo, La Salle, 27, 454, 16.8, 8
Nevin Sheldon, Hudson, 17, 445, 26.2, 5
Tyler Hall, Fonda-Fultonville, 24, 434, 18.1, 8
Kicking
Player, School, PAT, FG, Tot.Nick Daley, Saratoga Springs, 37, 7, 58
Evan Nusbaum, Burnt Hills-Ballston Lake, 52, 0, 52
Michael Gilbert, Chatham, 51, 0, 51
Matt Best, Cambridge, 37, 0, 37
Matt Beighey, Ballston Spa, 36, 0, 36
J.J. Murphy, Schalmont, 33, 0, 33
Dan Millington, Shenendehowa, 27, 0, 27
Tim Pompa, Saratoga Central Catholic, 9, 6, 27
Tom Shelvin, Queensbury, 27, 0, 27
Jake Shaw, Lansingburgh, 26, 0, 26
Total scoring
Player, School, TDs, PATs, FG, 2pts., Tot.Josh Keyes, Chatham, 40, 0, 0, 1, 242
Mico De Los Santos, Rensselaer, 23, 16, 7, 168
Vince Gallo, Schalmont, 27, 0, 0, 3, 168
Alex Hansen, Hoosick Falls, 26, 0, 0, 3, 162
Zay Richardson, Albany Academy, 24, 0, 0, 2, 148
Jordan Charbonneau, Corinth, 21, 7, 0, 3, 139
Evan Nusbaum, Burnt Hills-Ballston Lake, 14, 52, 0, 0, 136
Shatiek Lewis, Troy, 22, 0, 0, 1, 134
Derrick Pitts, Bishop Gibbons, 20, 0, 1, 2, 127
Bronson Greene, Shenendehowa, 20, 0, 0, 0, 120
Labels: HS Football
0 Comments:
Post a Comment
The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.
Subscribe to Post Comments [Atom]
<< Home