2008 All-City Softball Team
A number of individual players also had great success in 2008, including three league MVPs from the Collar City. And all three are juniors - so expect even more from this trio in 2009.
Colonial Council MVP Erin Glikes.
Jamie VanBramer of Waterford-Halfmoon was a tremendous power hitter, slugging nine home runs and ten doubles for 41 RBI. She led the Lady Fordians to their third straight season atop the CHVL.
Three Cohoes seniors are bound for collegiate softball. Jessica Dearstyne will play at Saint Peter's College, pitcher Courtney Galuski will play at the College of Saint Rose in Albany and second baseman-shortstop Steph LaDue will play at SUNY-Cortland.
Lansingburgh's Molly McDonough owns the school record in career hits and freshman catcher Meg Volz had a monster year (.441, 25 RBI) after transferring from Catholic High.
Catholic High starter Nikki Hedrick will play at Alfred University next year. The All-Area softball team will run in Saturday's Record and look for Lacrosse teams on Friday and the Baseball team on Sunday.
Pos. | Name/School | AB | R | H | 2B | 3B | HR | RBI | BA |
C | Jess Dearstyne, Sr. | 69 | 20 | 27 | 3 | 0 | 2 | 24 | .391 |
1B | Carissa Maloney, Sr. Lansingburgh | 59 | 8 | 15 | 1 | 2 | 0 | 3 | .254 |
2B | Molly McDonough, Sr. Lansingburgh | 78 | 33 | 35 | 2 | 3 | 3 | 19 | .449 |
3B | Jamie VanBramer, Jr. | 70 | 34 | 33 | 10 | 0 | 9 | 41 | .471 |
SS | Jenn Ahearn, Sr. | 96 | 17 | 28 | 7 | 2 | 2 | 22 | .292 |
OF | Amanda Lupi, Sr. Lansingburgh | 78 | 14 | 25 | 1 | 0 | 0 | 12 | .321 |
OF | Mary Kellogg, Jr. | 83 | 18 | 22 | 2 | 0 | 0 | 10 | .265 |
OF | Shannon Jones, Jr. | 55 | 32 | 29 | 4 | 0 | 6 | 21 | .527 |
DH | Meg Volz, Fr. Lansingburgh | 68 | 20 | 30 | 5 | 4 | 3 | 25 | .441 |
U | Steph LaDue, Sr. | 94 | 18 | 26 | 8 | 2 | 0 | 11 | .265 |
| | W | L | ERA | IP | BB | SO | CG | SHO |
P | Erin Glikes, Jr. Lansingburgh | 18 | 3 | 1.05 | 141 | 48 | 211 | 18 | 9 |
P | Courtney Galuski, Sr. | 15 | 8 | 1.82 | 169 | NA | 146 | 21 | NA |
P | Katie Cahrenger, Jr. | 15 | 4 | 2.35 | 113 | 28 | 132 | 12 | 2 |
P | Nikki Hedrick, Sr. Catholic Central | 12 | 7 | 2.30 | NA | 32 | 160 | 19 | NA |
Teams considered include:
Labels: Catholic Central, Cohoes, Lansingburgh, Softball, Troy, Waterford
0 Comments:
Post a Comment
The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.
Subscribe to Post Comments [Atom]
<< Home