Awards List
MVP- Matt Wu (
Co-Keepers of the Year: Zack Scher (
League title:
First Team All-Stars
Name position grade school/class
1 | ZACK SCHER | GOALIE | 12 | TROY AA |
1 | CARMEN VOLPE | GOALIE | 12 | CBA AA |
2 | MATT WU | DEFENSE | 12 | |
3 | MARTIN SCHLEGEL | MIDFIELD | 12 | TROY AA |
4 | OWN DANIELS | FORWARD | 12 | |
5 | BRANDON WILSON | MIDFIELD | 11 | TROY AA |
6 | MARTY RYAN | MIDFIELD | 10 | |
7 | JUSTIN GREGORY | MIDFIELD | 12 | CBA AA |
8 | SPENCER FRANKS | MIDFIELD | 12 | LASALLE AA |
9 | EMANUEL NELSON | FORWARD | 10 | |
10 | MIKE CARROL | FORWARD | 12 | NDBG A |
12 | MATT GALLOP | FORWARD | 11 | CBA AA |
13 | JOE MURTHAU | DEFENSE | 12 | CCHS A |
14 | JOHN TOPER | GOALIE | 10 | |
Second Team All-Stars
NAME POSITION GRADE SCHOOL/CLASS
KEVIN TUFFY | MIDFIELD | 12 | |
STEFANO SAINATO | FORWARD | 10 | |
GREG BOLAND | DEFENSE | 12 | TROY AA |
GRAEME CORRIGAN | DEFENSE | 9 | TROY AA |
ALEX STRAZALKOWSKY | DEFENSE | 12 | CBA AA |
NICK PANUCCI | DEFENSE | 12 | CBA AA |
PETER LEBLANC | DEFENSE | 12 | LASALLE AA |
JUNIOR SODRE | FORWARD | 10 | |
MIKE DOYLE | DEFENSE | 12 | CCHS A |
SANTI URIBE | MIDFIELD | 12 | NDBG A |
ANTHONY CARRESE | MIDFIELD | 12 | |
No comments:
Post a Comment
The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.