Columbia earns the No. 1 seed in the Section II Class AA softball tournament and mysteriously drops out of the state rankings, so take these with a grain of salt.
We'll find out who is No. 1 son enough when the sectionals wrap up next Friday, weather permitting.
We'll find out who is No. 1 son enough when the sectionals wrap up next Friday, weather permitting.
2009 NYSSCOGS/NYSSWA
Softball State Rankings - week 6
Poll editor: Perry L. Novak
(May 20-26, 2009)
Class AA
1: 22-3 Bay Shore-11
2: 18-1 North Rockland-1
3: 24-0 Tottenville-PSAL
4: 19-2 Fairport-5
5: 19-1 Clarence-6
6: 18-6 Cicero-North Syracuse-3
7: 19-4 Shenendehowa-2
8: 27-2 LI St. John Baptist-CHS
9: 21-3 Liverpool-3
10: 21-1 Valley Central-9
11: 16-4 Brentwood-11
12: 17-6 Horseheads-4
13: 18-4 Bethlehem-2
14: 18-5 Long Beach-8
15: 17-2 Webster Thomas-5
16: 17-2 Arlington-1
17: 22-3 West Babylon-11
18: 13-4 East Meadow-8
19: 17-4 Williamsville North-6
20: 20-3 Hyde Park FDR-9
21: 18-3 Troy-2
22: 17-4 West Genesee-3
23: 19-4 East Islip-11
24: 15-7 Minisink Valley-9
25: 15-5 Ursuline-1
Class A
1: 22-2 Victor-5
2: 19-1 Pearl River-1
3: 19-3 Maine-Endwell-4
4: 15-2 South Glens Falls-2
5: 17-2 Lakeland-1
6: 18-4 Corning West-4
7: 18-4 Lansingburgh-2
8: 21-2 Seaford-8
9: 13-4 West Seneca East-6
10: 21-4 Hauppauge-11
11: 15-5 Port Jervis-9
12: 17-4 Pittsford Mendon-5
13: 15-4 Cornwall-9
14: 18-2 Harrison-1
15: 17-4 Oneida-3
16: 17-3 Depew-6
17: 16-2-1 Amherst-6
18: 18-4 Floral Park-8
19: 16-1 Malone-10
20: 17-6 Phoenix-3
21: 15-5 Sayville-11
22: 18-5 Geneva-5
23: 16-5 Island Trees-8
24: 14-8 East Hampton-11
25: 12-9 Elmira Free Academy-4
Class B
1: 21-3 Chenango Valley-4
2: 18-3 Hampton Bays-11
3: 18-5 Windsor-4
4: 21-2 Canastota-3
5: 18-2 Poly Prep-AIS
6: 19-1 Putnam Valley-1
7: 18-5-1 Mechanicville-2
8: 11-2-1 Highland-9
9: 18-2 Wayland-Cohocton-5
10: 15-3 Fredonia-6
11: 22-2 Taconic Hills-2
12: 11-1 Falconer-6
13: 15-5 Westhill-3
14: 18-2 Dobbs Ferry-1
15: 17-8 St. Dominic-CHS
16: 20-1 South Jefferson-3
17: 20-6 Immaculata-CHS
18: 17-3 Rye Neck-1
19: 15-6 Susquehanna Valley-4
20: 18-2 Canton-10
21: 18-3 Newark Valley-4
22: 14-4 Babylon-11
23: 18-3 Schuylerville-2
24: 15-6 Mynderse-5
25: 14-8 Carle Place-8
Class C
1: 16-2 Chapel Field-9
2: 19-4 Pulaski-3
3: 19-6 Elmira Notre Dame-4
4: 21-3 Duanesburg-2
5: 13-4 Cassadaga Valley-6
6: 18-0 Gananda-5
7: 15-5 Sandy Creek-3
8: 20-6 Lancaster St. Mary’s-CHS
9: 15-4 Greene-4
10: 18-2 St. Lawrence-10
11: 18-4 Ticonderoga-7
12: 19-5 Hoosick Falls-2
13: 15-2 Chester-9
14: 15-6 Lake George-2
15: 17-1 Campbell-Savona-5
16: 10-3 Haldane-1
17: 11-9 Binghamton Seton-4
18: 13-5 Tuxedo-9
19: 17-3 Tioga-4
20: 14-1 Randolph-6
21: 15-3 Bishop Ludden-3
22: 10-7 Port Jefferson-11
23: 20-2 Little Falls-3
24: 17-4 Oakfield-Alabama-5
25: 17-1 Red Jacket-5
25: 12-1 Perry-5
Class D
1: 18-3 Deposit-4
2: 20-3 Afton-4
3: 14-3 Livingston Manor-9
4: 16-1 Heuvelton-10
5: 17-1 Fillmore-5
6: 17-2 Ripley-6
7: 16-3 Bolivar-Richburg-5
8: 16-0 Poland-3
9: 11-0 Crown Point-7
10: 17-4 Stockbridge Valley-3
11: 16-3 Hartford-2
12: 17-4 Elba-5
13: 12-5 Fort Ann-2
14: 16-4 Schenevus-4
15: 13-2 Milford-4
16: 15-4 Hamilton-3
17: 13-2 Roxbury-4
18: 14-3 Keshequa-5
19: 12-4 Argyle-2
20: 14-2 Forestville-6
21: 15-3 Oriskany-3
22: 12-4 Harrisville-10
23: 17-2 Downsville-4
24: 12-4 Hinsdale-6
25: 8-8 Moriah-7
Baseball
2009 NYSSWA rankings (through May 24)
Rank | Class AA | Record | Prev |
===== | ==================== | ===== | ===== |
1. | Vestal-4 | 20-1 | 1. |
2. | MacArthur-8 | 18-1-2 | 2. |
3. | Mamaroneck-1 | 15-4-1 | 11. |
4. | Connetquot-11 | 20-5 | 10. |
5. | Webster Thomas-5 | 19-4 | 5. |
6. | Newburgh Free Academy-9 | 17-4 | 15. |
7. | Columbia-2 | 17-4 | 9. |
8. | Smithtown West-11 | 19-3 | 4. |
9. | Liverpool-3 | 18-5 | 12. |
10. | Frontier-6 | 15-5 | 14. |
11. | Arlington-1 | 15-4 | 3. |
12. | Kingston-9 | 18-5 | 6. |
13. | Ithaca-4 | 15-5 | 13. |
14. | Suffern-1 | 14-5 | 8. |
15. | Hilton-5 | 17-5 | 16. |
16. | Shenendehowa-2 | 15-6 | 20. |
17. | Orchard Park-6 | 18-6 | NR |
18. | Massapequa-8 | 17-6 | NR |
19. | Clarence-6 | 17-6 | 17. |
20. | Utica Proctor-3 | 15-7 | NR |
| | | |
| | | |
| Class A | Record | |
===== | ==================== | ===== | ===== |
1. | Lakeland-1 | 18-1 | 1. |
2. | Clarke-8 | 18-2-1 | 5. |
3. | Albion-6 | 18-1 | 7. |
4. | Pittsford Sutherland-5 | 20-3 | 2. |
5. | Maine-Endwell-4 | 14-3 | 3. |
6. | Cornwall-9 | 18-3 | 8. |
7. | Lansingburgh-2 | 19-3 | 4. |
8. | Hauppauge-11 | 21-4 | 6. |
9. | Island Trees-8 | 17-4-2 | 10. |
10. | Malone-10 | 11-4 | 19. |
11. | Red Hook-9 | 15-3 | 13. |
12. | Miller Place-11 | 19-4 | 17. |
13. | Camden-3 | 14-4 | 18. |
14. | Somers-1 | 14-4 | NR |
15. | Aquinas-5 | 16-5 | NR |
16. | John Glenn-11 | 20-3 | 9. |
17. | Hendrick Hudson-1 | 13-6 | 14. |
18. | Cheektowaga-6 | 14-6 | NR |
19. | New Hartford-3 | 17-6 | NR |
20. | Iroquois-6 | 17-7 | 16. |
| | | |
| | | |
| Class B | Record | |
===== | ==================== | ===== | ===== |
1. | Somers JFK-1 | 18-1 | 1. |
2. | Chatham-2 | 23-1 | 2. |
3. | Granville-2 | 19-1 | 3. |
4. | Cold Spring Harbor-8 | 19-2 | 5. |
5. | Westhill-3 | 21-2 | 8. |
6. | Windsor-4 | 17-2 | 4. |
7. | Dunkirk-6 | 20-3 | 6. |
8. | Beekmantown-7 | 13-2 | 15. |
9. | Wayland-Cohocton-5 | 16-4 | 7. |
10. | Plattsburgh-7 | 12-2 | 10. |
11. | Nanuet-1 | 16-3-1 | 12. |
12. | Pine Plains-9 | 16-4 | 17. |
13. | Southampton-11 | 17-6 | 11. |
14. | East Aurora-6 | 17-2 | 13. |
15. | Bath-5 | 15-2 | 14. |
16. | Ogdensburg-10 | 11-3 | 9. |
17. | Sullivan West-9 | 16-3 | NR |
18. | Dryden-4 | 17-4 | 19. |
19. | Sherburne-Earlville-3 | 16-3 | NR |
20. | Southold/Greenport-11 | 17-7 | 20. |
| | | |
| | | |
| Class C | Record | |
===== | ==================== | ===== | ===== |
1. | Keio-1 | 16-2 | 1. |
2. | Fort Plain-2 | 21-2 | 4. |
3. | Ticonderoga-7 | 13-2 | 2. |
4. | Little Falls-3 | 20-2 | 5. |
5. | Brushton-Moira-10 | 10-1 | 6. |
6. | Oakfield-Alabama-5 | 19-3 | 3. |
7. | Elmira Heights Edison-4 | 17-3 | 7. |
8. | Canisteo-Greenwood-5 | 15-1 | 9. |
9. | Candor-4 | 15-3 | 8. |
10. | Pierson/Bridgehampton-11 | 15-8 | 15. |
11. | Tuxedo-9 | 12-3-1 | 10. |
12. | Frewsburg-6 | 18-4 | 11. |
13. | Frankfort-Schuyler-3 | 17-4 | 12. |
14. | Newfield-4 | 17-4 | 14. |
15. | Cattaraugus-Little Valley-6 | 16-5 | 18. |
16. | Norwood-Norfolk-10 | 11-5 | 17. |
17. | Blind Brook-1 | 12-5 | 16. |
18. | Duanesburg-2 | 17-6 | 13. |
19. | Oyster Bay-8 | 12-9 | 19. |
20. | Caledonia-Mumford-5 | 16-2 | NR |
| | | |
| | | |
| Class D | Record | |
===== | ==================== | ===== | ===== |
1. | Schroon Lake-7 | 11-0 | 2. |
2. | South Kortright-4 | 14-1 | 3. |
3. | Harrisville-10 | 14-2 | 4. |
4. | Hamilton-3 | 15-3 | 7. |
5. | Bolivar-Richburg-5 | 16-3 | 1. |
6. | Jefferson-4 | 13-1 | 9. |
7. | Chateaugay-10 | 11-1 | 10. |
8. | Indian Lake/Long Lake-7 | 11-1 | 6. |
9. | Fort Ann-2 | 14-3 | 5. |
10. | New York Mills-3 | 14-5 | 16. |
11. | S.S. Seward-9 | 16-7 | 8. |
12. | North Collins-6 | 15-5 | 12. |
13. | Arkport-5 | 14-2 | 11. |
14. | Pine Valley-6 | 14-4 | 14. |
15. | Clifton-Fine-10 | 10-3 | 18. |
16. | Crown Point-7 | 8-3 | NR |
17. | Oriskany-3 | 14-5 | NR |
18. | Geneva DeSales-5 | 18-6 | 17. |
19. | Chapel Field-9 | 9-11 | NR |
20. | Smithtown Christian-11 | 6-13 | 20. |
No comments:
Post a Comment
The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.