NYSSCOGS/NYSSWA girls basketball
2008-09 state rankings
Feb. 11-17 (week 10)2008-09 state rankings
poll editor - Perry L. Novak
Class AA
1: 19-2 St. Michael-CHSAA
2: 20-1 Bergtraum-PSAL
3: 18-1 North Babylon-11
4: 18-1 Kingston-9
5: 15-7 Christ the King-CHSAA
6: 19-3 SI St. Peter’s-CHSAA
7: 19-4 LI St. John Baptist-CHSAA
8: 19-0 Sachem East-11
9: 16-2 Northport-11
10: 19-1 Canandaigua-5
11: 18-2 Corcoran-3
12: 19-0 Penfield-5
13: 18-2 Lourdes-1
14: 16-2 Jamestown-6
15: 17-2 Cicero-North Syracuse-3
16: 16-4 Shenendehowa-2
17: 18-2 Oswego-3
18: 20-4 South Shore-PSAL
19: 17-3 Schenectady-2
20: 18-2 CBA-3
Class A
1: 20-0 Buffalo Sacred Heart-CHSAA
2: 20-0 Holy Names-2
3: 18-2 Albertus Magnus-1
4: 18-2 Newark-5
5: 17-2 Harborfields-11
6: 18-2 Mohonasen-2
7: 17-2 Elwood John Glenn-11
8: 17-2 Pittsford Mendon-5
9: 16-3 Honeoye Falls-Lima-5
10: 16-3 Maine-Endwell-4
11: 15-3 Lakeland-1
12: 16-4 Whitesboro-3
13: 16-4 Malone-10
14: 17-2 Wallkill-9
15: 14-4 Garden City-8
16: 13-4 Cornwall-9
17: 14-5 Waverly-4
18: 14-6 Lansingburgh-2
19: 17-2 Pioneer-6
20: 15-4 Carthage-3
Class B
1: 17-2 Wyandanch-11
2: 19-0 Oneonta-4
3: 19-0 Lansing-4
4: 18-2 Briarcliff-1
5: 19-5 Long Island Lutheran-CHS
6: 9-9 Malverne-8
7: 17-3 Wayland-Cohocton-5
8: 17-2 Highland-9
9: 17-2 South Jefferson-3
10: 16-4 Clinton-3
11: 14-3 Binghamton Seton-4
12: 20-0 Canastota-3
13: 16-2 Olean-6
14: 14-3 Center Moriches-11
15: 13-4 O’Neill-9
16: 19-1 Fonda-Fultonville-2
17: 17-3 Johnstown-2
18: 18-2 NCCS-7
19: 14-6 Dansville-5
20: 17-3 Westhill-3
20: 17-3 Irvington-1
Class C
1: 19-0 Greene-4
2: 15-5 Nazareth-5
3: 19-1 Maple Hill-2
4: 19-1 Marion-5
5: 19-1 Hoosic Valley-2
6: 14-3 Stony Brook-11
7: 19-1 Gananda-5
8: 19-1 Bloomfield-5
9: 15-4 Tuxedo-9
10: 16-2 Avon-5
11: 19-1 Mohawk-3
12: 15-3 Harpursville-4
13: 15-5 Voorheesville-2
14: 13-2 Salamanca-6
15: 18-2 Bishop Grimes-3
16: 16-4 Madrid-Waddington-10
17: 16-3 Odessa-Montour-4
18: 16-3 Valhalla-1
19: 15-4 Alexander Hamilton-1
20: 11-7 Millbrook-9
Class D
1: 19-0 Davenport-4
2: 20-0 Germantown-2
3: 19-0 Hamilton-3
4: 19-0 Clymer-6
5: 18-2 Elba-5
6: 18-1 Chateaugay-10
7: 17-1 Harrisville-10
8: 17-2 Coleman Catholic-9
9: 19-1 Jasper-Troupsburg-5
10: 16-3 Sackets Harbor-3
11: 17-3 Hammond-10
12: 17-2 Sherman-6
13: 15-2 Chapel Field-9
14: 17-2 South Kortright-4
15: 16-4 Canaseraga-5
16: 13-7 Hartford-2
17: 16-4 Batavia Notre Dame-5
18: 15-5 Richfield Springs-3
19: 15-3 Edmeston-4
20: 14-3 Westport-7
20: 15-4 Schenevus-4
Rank | Class AA | Record | Rank |
===== | ==================== | ===== | ===== |
1. | Niagara Falls-6 | 18-0 | 1. |
2. | Albany Academy-2 | 19-1 | 2. |
3. | Bronx JFK-PSAL | 22-2 | 3. |
4. | Mount Vernon-1 | 17-3 | 4. |
5. | Rush-Henrietta-5 | 16-2 | 5. |
6. | New Rochelle-1 | 15-5 | 8. |
7. | Williamsville North-6 | 18-1 | 9. |
8. | Poughkeepsie-1 | 18-2 | 10. |
9. | Abraham Lincoln-PSAL | 18-10 | 15. |
10. | Rice-CHSAA | 17-3 | 7. |
11. | Christ The King-CHSAA | 22-3 | 6. |
12. | Newburgh Free Academy-9 | 12-4 | 13. |
13. | Uniondale-8 | 16-2 | 14. |
14. | Wadleigh-PSAL | 20-7 | NR |
15. | Forest Hills-PSAL | 19-8 | NR |
16. | Bishop Maginn-2 | 16-3 | 16. |
17. | Irondequoit-5 | 17-1 | 17. |
18. | Shenendehowa-2 | 18-1 | 18. |
19. | Greece Athena-5 | 15-3 | 19. |
20. | Wings Academy-PSAL | 22-5 | 11. |
21. | Cardozo-PSAL | 21-3 | 12. |
22. | Albany CBA-2 | 16-3 | 22. |
23. | North Rockland-1 | 19-2 | 24. |
24. | Syracuse CBA-3 | 16-4 | NR |
25. | Jamestown-6 | 15-4 | NR |
| | | |
| | | |
| Class A | Record | |
===== | ==================== | ===== | ===== |
1. | Jamesville-DeWitt-3 | 19-1 | 1. |
2. | Buffalo Nichols-CHSAA | 21-1 | 2. |
3. | Peekskill-1 | 19-1 | 3. |
4. | Iona Prep-CHSAA | 22-1 | 4. |
5. | St. John the Baptist-CHSAA | 21-2 | 5. |
6. | Sweet Home-6 | 18-1 | 6. |
7. | Buffalo East-6 | 16-2 | 7. |
8. | Lutheran-AIS | 14-8 | NR |
9. | Scotia-Glenville-2 | 18-2 | 9. |
10. | Gloversville-2 | 18-2 | 11. |
11. | Rockville Centre South Side-8 | 16-3 | 12. |
12. | Westbury-8 | 17-2 | 13. |
13. | Pittsford Sutherland-5 | 15-3 | 10. |
14. | Newark-5 | 17-2 | 14. |
15. | Harborfields-11 | 17-2 | 15. |
16. | Lakeland-1 | 15-4 | 16. |
17. | East Hampton-11 | 17-2 | 17. |
18. | Norwich-4 | 16-2 | 18. |
19. | Aquinas-5 | 17-2 | 19. |
20. | Cornwall-9 | 15-3 | 20. |
21. | Batavia-5 | 16-2 | 21. |
22. | McKee/Staten Is. Tech-PSAL | 22-4 | 22. |
23. | Bishop Ford-CHSAA | 18-5 | 8. |
24. | Buffalo Grover Cleveland-6 | 15-2 | 25. |
25. | Bedford Academy-PSAL | 15-3 | 25. |
| | | |
| | | |
| Class B | Record | |
===== | ==================== | ===== | ===== |
1. | Bishop Kearney-5 | 16-2 | 1. |
2. | Lawrence-Woodmere-AIS | 19-1 | 2. |
3. | Collegiate-AIS | 18-3 | 3. |
4. | Binghamton Seton-4 | 16-2 | 5. |
5. | Albertus Magnus-1 | 15-4 | 6. |
6. | Nanuet-1 | 17-4 | 7. |
7. | Dobbs Ferry-1 | 18-1 | 8. |
8. | Hannibal-3 | 17-3 | 4. |
9. | Mount Markham-3 | 19-1 | 9. |
10. | Northeastern Clinton-7 | 20-0 | 10. |
11. | Wellsville-5 | 16-3 | 14. |
12. | Westhill-3 | 17-3 | 15. |
13. | Olean-6 | 14-4 | 16. |
14. | Wheatley-8 | 15-4 | 17. |
15. | St. Agnes-CHSAA | 16-5 | 18. |
16. | Fonda-Fultonville-2 | 17-2 | 19. |
17. | Townsend Harris-PSAL | 18-2 | 12. |
18. | Pawling-1 | 17-2 | 11. |
19. | Wyandanch-11 | 14-5 | NR |
20. | Marcellus-3 | 17-3 | 20. |
| | | |
| | | |
| Class C | Record | |
===== | ==================== | ===== | ===== |
1. | Avon-5 | 17-1 | 1. |
2. | Randolph-6 | 16-2 | 3. |
3. | Cooperstown-3 | 18-2 | 4. |
4. | Maple Hill-2 | 19-1 | 5. |
5. | Blind Brook-1 | 17-3 | 9. |
6. | West Canada-3 | 18-2 | 7. |
7. | East Rochester-5 | 16-2 | 8. |
8. | Valhalla-1 | 16-4 | 2. |
9. | Groton-4 | 16-2 | 10. |
10. | Westfield-6 | 15-3 | 6. |
11. | Oxford-4 | 16-3 | 13. |
12. | Oakfield-Alabama-5 | 16-3 | 11. |
13. | Hoosick Falls-2 | 15-4 | 15. |
14. | Schenectady Christian-2 | 17-2 | NR |
15. | Cassadaga Valley-6 | 13-5 | NR |
| | | |
| | | |
| Class D | Record | |
===== | ==================== | ===== | ===== |
1. | Maple Grove-6 | 17-3 | 1. |
2. | Greenport-11 | 17-2 | 2. |
3. | C.G. Finney-5 | 19-0 | 3. |
4. | South Kortright-4 | 19-0 | 4. |
5. | Belleville-Henderson-3 | 18-2 | 5. |
6. | Westport-7 | 14-1 | 7. |
7. | Prattsburgh-5 | 15-4 | 8. |
8. | Batavia Notre Dame-5 | 15-3 | 9. |
9. | Seward-9 | 15-3 | 6. |
10. | Chateaugay-10 | 17-3 | 11. |
11. | Hermon-Dekalb-10 | 17-3 | 12. |
12. | Hunter-Tannersville-4 | 15-4 | 14. |
13. | DeRuyter-3 | 18-2 | 10. |
14. | Oppenheim-Ephrata-3 | 17-3 | 13. |
15. | Alfred-Almond-5 | 14-5 | 15 |
No comments:
Post a Comment
The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.