NYSSCOGS/NYSSWA girls basketball
2008-09 state rankingsFeb. 4-10 (week 9)
poll editor - Perry L. Novak
Class AA
1: 20-0 Bergtraum-PSAL
2: 18-2 St. Michael-CHSAA
3: 16-5 Christ the King-CHSAA
4: 17-1 North Babylon-11
5: 16-1 Kingston-9
6: 18-4 LI St. John Baptist-CHSAA
7: 18-0 Sachem East-11
8: 16-2 Northport-11
9: 17-1 Canandaigua-5
10: 17-2 Corcoran-3
11: 17-0 Penfield-5
12: 18-2 Lourdes-1
13: 13-2 Jamestown-6
14: 16-2 C-NS-3
15: 15-4 Shenendehowa-2
16: 15-2 Oswego-3
17: 15-5 Mary Louis-CHSAA
18: 15-1 Greece Athena-5
19: 18-4 South Shore-PSAL
20: 16-3 Schenectady-2
Class A
1: 18-0 Buffalo Sacred Heart-CHSAA
2: 16-1 Pittsford Mendon-5
3: 18-0 Holy Names-2
4: 18-2 Albertus Magnus-1
5: 16-2 Newark-5
6: 17-2 Harborfields-11
7: 16-2 Mohonasen-2
8: 17-2 Elwood John Glenn-11
9: 14-3 Honeoye Falls-Lima-5
10: 15-1 Pioneer-6
11: 15-3 Maine-Endwell-4
12: 15-3 Lakeland-1
13: 16-4 Whitesboro-3
14: 14-4 Malone-10
15: 11-4 Nichols-AIS
16: 14-2 Wallkill-9
17: 13-4 Garden City-8
18: 11-4 Cornwall-9
19: 13-6 Averill Park-2
20: 13-4 Waverly-4
20: 12-5 Lansingburgh-2
Class B
1: 16-2 Wyandanch-11
2: 17-0 Oneonta-4
3: 18-0 Lansing-4
4: 18-2 Briarcliff-1
5: 8-9 Malverne-8
6: 16-1 South Jefferson-3
7: 16-2 Wayland-Cohocton-5
8: 16-2 Highland-9
9: 16-4 Clinton-3
10: 14-3 Binghamton Seton-4
11: 19-0 Canastota-3
12: 15-2 Center Moriches-11
13: 14-2 Olean-6
14: 13-3 O’Neill-9
15: 16-1 Fonda-Fultonville-2
16: 17-2 Johnstown-2
17: 13-3 Peru-7
18: 16-2 Westhill-3
19: 17-3 Irvington-1
20: 13-5 Dansville-5
Class C
1: 18-0 Greene-4
2: 14-3 Nazareth-5
3: 17-1 Maple Hill-2
4: 19-1 Marion-5
5: 18-1 Hoosic Valley-2
6: 14-3 Stony Brook-11
7: 18-1 Gananda-5
8: 17-1 Bloomfield-5
9: 13-4 Tuxedo-9
10: 16-3 Madrid-Waddington-10
11: 16-2 Avon-5
12: 12-4 Tioga-4
13: 17-1 Mohawk-3
14: 12-4 Immaculata-AIS
15: 15-3 Harpursville-4
16: 14-5 Voorheesville-2
17: 11-2 Salamanca-6
18: 17-2 Bishop Grimes-3
19: 15-4 Alexander Hamilton-1
20: 16-3 Valhalla-1
Class D
1: 18-0 Davenport-4
2: 19-0 Germantown-2
3: 18-0 Hamilton-3
4: 16-0 Clymer-6
5: 15-1 Sherman-6
6: 16-2 Elba-5
7: 17-1 Chateaugay-10
8: 15-1 Harrisville-10
9: 16-1 Coleman Catholic-9
10: 16-1 Jasper-Troupsburg-5
11: 15-3 Sackets Harbor-3
12: 16-3 Hammond-10
13: 12-6 Hartford-2
14: 12-5 Argyle-2
15: 14-2 Chapel Field-9
16: 16-2 South Kortright-4
17: 15-3 Canaseraga-5
18: 15-2 Edmeston-4
19: 14-4 Batavia Notre Dame-5
20: 14-2 Westport-7
20: 13-4 Schenevus-4
Rank | Class AA | Record | Rank |
===== | ==================== | ===== | ===== |
1. | Niagara Falls-6 | 16-0 | 1. |
2. | Albany Academy-2 | 18-1 | 2. |
3. | Bronx JFK-PSAL | 19-2 | 3. |
4. | Mount Vernon-1 | 15-3 | 4. |
5. | Rush-Henrietta-5 | 14-2 | 5. |
6. | Christ The King-CHSAA | 18-2 | 6. |
7. | Rice-CHSAA | 14-2 | 8. |
8. | New Rochelle-1 | 13-5 | 7. |
9. | Williamsville North-6 | 15-1 | 12. |
10. | Poughkeepsie-1 | 16-2 | 13. |
11. | Wings Academy-PSAL | 20-4 | 21. |
12. | Cardozo-PSAL | 18-2 | 23. |
13. | Newburgh Free Academy-9 | 11-4 | 15. |
14. | Uniondale-8 | 16-2 | 10. |
15. | Abraham Lincoln-PSAL | 15-8 | NR |
16. | Bishop Maginn-2 | 13-3 | 17. |
17. | Irondequoit-5 | 15-1 | 19. |
18. | Shenendehowa-2 | 16-1 | 20. |
19. | Greece Athena-5 | 14-3 | 25. |
20. | Bedford Academy-PSAL | 15-2 | NR |
21. | Boys & Girls-PSAL | 17-7 | 14. |
22. | Albany CBA-2 | 14-3 | 18. |
23. | Archbishop Molloy-CHSAA | 13-7 | 9. |
24. | North Rockland-1 | 16-2 | NR |
25. | St. Raymond-CHSAA | 12-7 | 16. |
| | | |
| | | |
| Class A | Record | |
===== | ==================== | ===== | ===== |
1. | Jamesville-DeWitt-3 | 18-0 | 1. |
2. | Buffalo Nichols-CHSAA | 18-1 | 2. |
3. | Peekskill-1 | 17-0 | 3. |
4. | Iona Prep-CHSAA | 20-1 | 4. |
5. | St. John the Baptist-CHSAA | 19-2 | 5. |
6. | Sweet Home-6 | 15-1 | 8. |
7. | Buffalo East-6 | 14-2 | 9. |
8. | Bishop Ford-CHSAA | 18-3 | 7. |
9. | Scotia-Glenville-2 | 16-2 | 10. |
10. | Pittsford Sutherland-5 | 14-2 | 11. |
11. | Gloversville-2 | 16-2 | 14. |
12. | Rockville Centre South Side-8 | 14-2 | 6. |
13. | Westbury-8 | 15-2 | 15. |
14. | Newark-5 | 15-2 | 16. |
15. | Harborfields-11 | 16-2 | 18. |
16. | Lakeland-1 | 14-4 | 13. |
17. | East Hampton-11 | 16-2 | 19. |
18. | Norwich-4 | 15-2 | 20. |
19. | Aquinas-5 | 14-2 | 21. |
20. | Cornwall-9 | 13-3 | 22. |
21. | Batavia-5 | 14-2 | 23. |
22. | McKee/Staten Is. Tech-PSAL | 18-4 | 12. |
23. | Elmira Southside-4 | 12-4 | 24. |
24. | Hunter College-PSAL | 16-1 | NR |
25. | Buffalo Grover Cleveland-6 | 13-3 | NR |
| | | |
| | | |
| Class B | Record | |
===== | ==================== | ===== | ===== |
1. | Bishop Kearney-5 | 14-2 | 1. |
2. | Lawrence-Woodmere-AIS | 17-1 | 3. |
3. | Collegiate-AIS | 15-3 | 2. |
4. | Hannibal-3 | 16-2 | 7. |
5. | Binghamton Seton-4 | 15-2 | 4. |
6. | Albertus Magnus-1 | 15-4 | 5. |
7. | Nanuet-1 | 15-4 | 6. |
8. | Dobbs Ferry-1 | 17-1 | 9. |
9. | Mount Markham-3 | 18-1 | 11. |
10. | Northeastern Clinton-7 | 18-0 | 15. |
11. | Pawling-1 | 16-1 | 14. |
12. | Townsend Harris-PSAL | 17-0 | NR |
13. | Center Moriches-11 | 13-4 | 18. |
14. | Wellsville-5 | 15-3 | 19. |
15. | Westhill-3 | 14-3 | NR |
16. | Olean-6 | 14-4 | NR |
17. | Wheatley-8 | 12-4 | NR |
18. | St. Agnes-CHSAA | 14-5 | 8. |
19. | Fonda-Fultonville-2 | 15-2 | 16. |
20. | Marcellus-3 | 15-3 | 10. |
| | | |
| | | |
| Class C | Record | |
===== | ==================== | ===== | ===== |
1. | Avon-5 | 16-0 | 1. |
2. | Valhalla-1 | 15-3 | 4. |
3. | Randolph-6 | 14-2 | 5. |
4. | Cooperstown-3 | 17-2 | 7. |
5. | Maple Hill-2 | 17-1 | 2. |
6. | Westfield-6 | 14-2 | 3. |
7. | West Canada-3 | 16-2 | 9. |
8. | East Rochester-5 | 14-2 | 10. |
9. | Blind Brook-1 | 16-3 | 6. |
10. | Groton-4 | 15-2 | 12. |
11. | Oakfield-Alabama-5 | 14-2 | 13. |
12. | Lake George-2 | 15-2 | 14. |
13. | Osford-4 | 13-3 | NR |
14. | Frewsburg-6 | 14-3 | 11. |
15. | Hoosick Falls-2 | 13-3 | 8. |
| | | |
| | | |
| Class D | Record | |
===== | ==================== | ===== | ===== |
1. | Maple Grove-6 | 16-3 | 1. |
2. | Greenport-11 | 15-2 | 2. |
3. | C.G. Finney-5 | 18-0 | 3. |
4. | South Kortright-4 | 17-0 | 4. |
5. | Belleville-Henderson-3 | 17-2 | 5. |
6. | Seward-9 | 15-2 | 6. |
7. | Westport-7 | 13-1 | 7. |
8. | Prattsburgh-5 | 13-4 | 8. |
9. | Batavia Notre Dame-5 | 13-3 | 9. |
10. | DeRuyter-3 | 17-1 | 10. |
11. | Chateaugay-10 | 15-3 | 12. |
12. | Hermon-Dekalb-10 | 15-3 | 13. |
13. | Oppenheim-Ephrata-3 | 15-2 | NR |
14. | Hunter-Tannersville-4 | 13-4 | NR |
15. | Alfred-Almond-5 | 13-4 | 14. |
No comments:
Post a Comment
The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.