NYSSCOGS/NYSSWA girls basketball
2008-09 state rankingsJan. 28-Feb. 3 (week 8)
poll editor - Perry L. Novak
Class AA
1: 19-0 Bergtraum-PSAL
2: 18-2 St. Michael-CHSAA
3: 13-5 Christ the King-CHSAA
4: 14-1 North Babylon-11
5: 13-1 Kingston-9
6: 15-4 LI St. John Baptist-CHSAA
7: 15-0 Sachem East-11
8: 15-1 Greece Athena-5
9: 12-2 Northport-11
10: 15-1 Canandaigua-5
11: 15-2 Corcoran-3
12: 15-0 Penfield-5
13: 10-2 Mount Vernon-1
14: 12-2 Monroe-Woodbury-9
15: 11-2 Jamestown-6
16: 14-4 Mary Louis-CHSAA
17: 11-3 Kellenberg-CHSAA
18: 14-2 C-NS-3
19: 13-4 Shenendehowa-2
20: 15-2 Oswego-3
Class A
1: 16-0 Buffalo Sacred Heart-CHSAA
2: 14-1 Pittsford Mendon-5
3: 16-0 Holy Names-2
4: 11-1 Albertus Magnus-1
5: 13-2 Newark-5
6: 14-2 Harborfields-11
7: 14-2 Mohonasen-2
8: 14-2 Elwood John Glenn-11
9: 13-3 Honeoye Falls-Lima-5
10: 13-1 Pioneer-6
11: 13-3 Maine-Endwell-4
12: 11-3 Pearl River-1
13: 15-4 Whitesboro-3
14: 11-3 Waverly-4
15: 12-4 Malone-10
16: 9-3 Nichols-AIS
17: 10-3 Garden City-8
18: 8-5 Cornwall-9
19: 13-4 Averill Park-2
20: 12-2 Wallkill-9
20: 11-4 Levittown Division-8
Class B
1: 13-2 Wyandanch-11
2: 12-1 Briarcliff-1
3: 16-0 Oneonta-4
4: 16-0 Lansing-4
5: 7-7 Malverne-8
6: 13-1 South Jefferson-3
7: 14-3 Wayland-Cohocton-5
8: 13-2 Highland-9
9: 15-3 Clinton-3
10: 14-3 Binghamton Seton-4
11: 16-0 Canastota-3
12: 13-4 Dansville-5
13: 11-2 Center Moriches-11
14: 12-2 Olean-6
15: 12-2 O’Neill-9
16: 14-1 Fonda-Fultonville-2
17: 15-2 Johnstown-2
18: 13-3 Peru-7
19: 10-3 Bishop Ludden-3
20: 12-2 Allegany-Limestone-6
Class C
1: 15-0 Greene-4
2: 12-3 Nazareth-5
3: 16-1 Maple Hill-2
4: 16-1 Marion-5
5: 16-1 Hoosic Valley-2
6: 17-1 Bishop Grimes-3
7: 12-3 Stony Brook-11
8: 15-1 Gananda-5
9: 13-1 Bloomfield-5
10: 10-3 Tuxedo-9
11: 13-2 Harpursville-4
12: 12-4 Stillwater-2
13: 14-3 Madrid-Waddington-10
14: 14-2 Odessa-Montour-4
15: 14-2 Avon-5
16: 15-1 Mohawk-3
17: 12-4 Immaculata-AIS
18: 10-4 Tioga-4
19: 13-4 Voorheesville-2
20: 9-2 Salamanca-6
20: 12-3 Franklinville-6
20: 12-3 Brushton-Moira-10
Class D
1: 15-0 Davenport-4
2: 16-0 Germantown-2
3: 16-0 Hamilton-3
4: 14-0 Clymer-6
5: 15-2 Hammond-10
6: 13-1 Sherman-6
7: 13-2 Elba-5
8: 14-1 Chateaugay-10
9: 16-1 Jasper-Troupsburg-5
10: 12-1 Coleman Catholic-9
11: 10-2 Cherry Valley-Springfield-4
12: 13-3 Sackets Harbor-3
13: 11-5 Hartford-2
14: 13-4 Richfield Springs-3
15: 10-5 Argyle-2
16: 10-2 Chapel Field-9
17: 13-2 Harrisville-10
18: 13-3 Canaseraga-5
19: 12-3 Batavia Notre Dame-5
20: 12-2 Westport-7
Rank | Class AA | Record | Prev |
===== | ==================== | ===== | ===== |
1. | Niagara Falls-6 | 14-0 | 1. |
2. | Albany Academy-2 | 16-1 | 4. |
3. | Bronx JFK-PSAL | 17-2 | 5. |
4. | Mount Vernon-1 | 11-3 | 3. |
5. | Rush-Henrietta-5 | 12-2 | 6. |
6. | Christ The King-CHSAA | 17-2 | 7. |
7. | New Rochelle-1 | 12-4 | 8. |
8. | Rice-CHSAA | 12-2 | 2. |
9. | Archbishop Molloy-CHSAA | 13-5 | 10. |
10. | Uniondale-8 | 13-1 | 11. |
11. | Wadleigh-PSAL | 16-4 | 12. |
12. | Williamsville North-6 | 12-1 | 14. |
13. | Poughkeepsie-1 | 14-2 | 15. |
14. | Boys & Girls-PSAL | 16-6 | 19. |
15. | Newburgh Free Academy-9 | 9-4 | 13. |
16. | St. Raymond-CHSAA | 11-6 | NR |
17. | Bishop Maginn-2 | 11-3 | 16. |
18. | Albany CBA-2 | 13-2 | 18. |
19. | Irondequoit-5 | 13-1 | 22. |
20. | Shenendehowa-2 | 14-1 | NR |
21. | Wings Academy-PSAL | 17-4 | 21. |
22. | Thomas Edison-PSAL | 16-5 | NR |
23. | Cardozo-PSAL | 14-2 | 9. |
24. | Mahopac-1 | 15-2 | NR |
25. | Greece Athena-5 | 13-3 | NR |
| | | |
| | | |
| Class A | Record | |
===== | ==================== | ===== | ===== |
1. | Jamesville-DeWitt-3 | 17-0 | 1. |
2. | Buffalo Nichols-CHSAA | 16-1 | 2. |
3. | Peekskill-1 | 15-0 | 3. |
4. | Iona Prep-CHSAA | 17-1 | 4. |
5. | St. John the Baptist-CHSAA | 16-2 | 7. |
6. | Rockville Centre South Side-8 | 13-2 | 8. |
7. | Bishop Ford-CHSAA | 16-2 | 9. |
8. | Sweet Home-6 | 12-1 | 10. |
9. | Buffalo East-6 | 12-2 | 11. |
10. | Scotia-Glenville-2 | 14-2 | 13. |
11. | Pittsford Sutherland-5 | 11-2 | 18. |
12. | McKee/Staten Is. Tech-PSAL | 16-3 | 17. |
13. | Lakeland-1 | 12-3 | 12. |
14. | Gloversville-2 | 14-2 | 15. |
15. | Westbury-8 | 11-2 | 16. |
16. | Newark-5 | 13-2 | 6. |
17. | Buffalo McKinley-6 | 12-2 | NR |
18. | Harborfields-11 | 13-2 | NR |
19. | East Hampton-11 | 14-2 | 20. |
20. | Norwich-4 | 13-2 | 21. |
21. | Aquinas-5 | 13-2 | 19. |
22. | Cornwall-9 | 12-3 | 23. |
23. | Batavia-5 | 13-2 | 25-T |
24. | Elmira Southside-4 | 11-4 | 25-T |
25. | New Dorp-PSAL | 14-4 | 22. |
| | | |
| | | |
| Class B | Record | |
===== | ==================== | ===== | ===== |
1. | Bishop Kearney-5 | 11-2 | 1. |
2. | Collegiate-AIS | 13-2 | 2. |
3. | Lawrence-Woodmere-AIS | 15-1 | 3. |
4. | Binghamton Seton-4 | 14-1 | 4. |
5. | Albertus Magnus-1 | 12-2 | 5. |
6. | Nanuet-1 | 14-4 | 7. |
7. | Hannibal-3 | 14-2 | 8. |
8. | St. Agnes-CHSAA | 13-4 | 9. |
9. | Dobbs Ferry-1 | 14-1 | 11. |
10. | Marcellus-3 | 14-2 | 13. |
11. | Mount Markham-3 | 15-1 | 6. |
12. | Alden-6 | 11-2 | NR |
13. | Watkins Glen-4 | 13-2 | 14. |
14. | Pawling-1 | 11-1 | 15-T |
15. | Northeastern Clinton-7 | 16-0 | 15-T |
16. | Fonda-Fultonville-2 | 13-2 | NR |
17. | Broadalbin-Perth-2 | 12-4 | NR |
18. | Center Moriches-11 | 11-4 | NR |
19. | Wellsville-5 | 13-3 | NR |
20. | Hudson Falls-2 | 12-4 | 10. |
| | | |
| | | |
| Class C | Record | |
===== | ==================== | ===== | ===== |
1. | Avon-5 | 14-0 | 1. |
2. | Maple Hill-2 | 15-0 | 2. |
3. | Westfield-6 | 12-1 | 3. |
4. | Valhalla-1 | 12-3 | 4. |
5. | Randolph-6 | 12-2 | 5. |
6. | Blind Brook-1 | 14-2 | 6. |
7. | Cooperstown-3 | 15-2 | 9. |
8. | Hoosick Falls-2 | 12-2 | 11. |
9. | West Canada-3 | 13-2 | 10. |
10. | East Rochester-5 | 13-2 | 12. |
11. | Frewsburg-6 | 12-2 | 14. |
12. | Groton-4 | 13-2 | NR |
13. | Oakfield-Alabama-5 | 12-2 | NR |
14. | Lake George-2 | 13-2 | NR |
15. | Walton-4 | 12-3 | 8. |
| | | |
| | | |
| Class D | Record | |
===== | ==================== | ===== | ===== |
1. | Maple Grove-6 | 13-3 | 1. |
2. | Greenport-11 | 12-2 | 2. |
3. | C.G. Finney-5 | 16-0 | 3. |
4. | South Kortright-4 | 15-0 | 4. |
5. | Belleville-Henderson-3 | 15-2 | 5. |
6. | Seward-9 | 14-2 | 8. |
7. | Westport-7 | 11-1 | 7. |
8. | Prattsburgh-5 | 12-4 | 6. |
9. | Batavia Notre Dame-5 | 11-3 | 9. |
10. | DeRuyter-3 | 15-1 | 10. |
11. | Laurens-4 | 13-2 | 11. |
12. | Chateaugay-10 | 13-3 | 12. |
13. | Hermon-Dekalb-10 | 12-3 | NR |
14. | Alfred-Almond-5 | 13-3 | NR |
15. | Northstar Christian-5 | 9-5 | 15. |
No comments:
Post a Comment
The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.