2008-09 Capital District High School Hockey League All-Stars
|
|
| 2008-09 CDHSHL Player of the Year |
| Cody Nizolek - Saratoga Spring |
| 2008-09 All-CDHSHL TEAM | ||||
| Evan Greenwald | 12 | Goalie | South Glens Falls | |
| Mike Casey | 12 | Defense | Niskayuna/Schenectady | |
| Andrew Sellner | 12 | Defense | Christian Brothers | |
| Kevin Corbett | 12 | Forward | Queensbury | |
| Matt Vetrone | 11 | Forward | Shaker/Colonie | |
| Colin Burg | 12 | Forward | Guilderland | |
|
| ||||
|
| ||||
| 2008-09 Division 1- 1st TEAM | ||||
| Jim Lanne | | 11 | Goalie | Shaker/Colonie |
| Kevin Syrotynski | 12 | Defense | LaSalle | |
| Tyler Hubert | 11 | Defense | Shaker/Colonie | |
| Mike Dougherty | 10 | Forward | Christian Brothers | |
| Greg Warnken | 11 | Forward | Guilderland | |
| Corey Brustle | 11 | Forward | Shaker/Colonie | |
|
| ||||
|
| ||||
| 2008-09 Division 1- 2nd TEAM | ||||
| Peter Rakowsky | 11 | Goalie | Shenendehowa | |
| T.J. Lane | 12 | Defense | Christian Brothers | |
| Tom Asterino | 11 | Defense | Shenendehowa | |
| Dan Dickinson | 12 | Forward | Guilderland | |
| Ryan Phillips | 11 | Forward | Shaker/Colonie | |
| Vincent Planz | 11 | Forward | LaSalle | |
|
| ||||
|
| ||||
| 2008-09 Division 2- 1st TEAM | ||||
| Dylan Hafner | 10 | Goalie | Queensbury | |
| Anthony Soprano | 11 | Defense | Queensbury | |
| Greg Dwyer | 12 | Defense | Burnt Hills/Scotia | |
| Kevin Valenti | 10 | Forward | Queensbury | |
| Jack Bulmer | 12 | Forward | Glens Falls | |
| Kyle McKelvey | 12 | Forward | Mohonasen/Schalmont | |
|
| ||||
|
| ||||
| 2008-08 Division 2- 2nd TEAM | ||||
| Travis Marlow | 11 | Goalie | Queensbury | |
| Lucas Hay | 11 | Defense | Queensbury | |
| Petter Lundgren | 12 | Defense | Mohonasen/Schalmont | |
| Kenny Hand | 12 | Forward | Queensbury | |
| Ryan Brown | 12 | Forward | Glens Falls | |
| Max Munsey | 11 | Forward | Burnt Hills/Scotia | |
| 2008-09 CDHSHL Honorable Mention | |||
| Stephen Russo | 11 | Forward | Bethlehem |
| Mike Tennenboym | 12 | Forward | Niskayuna/Schenectady |
| Greg Ducharme | 12 | Forward | Niskayuna/Schenectady |
| Steve Basile | 10 | Forward | Christian Brothers |
| Nick Rainville | 12 | Forward | Shenendehowa |
| Patrick Raike | 12 | Forward | Christian Brothers |
| Mike Cronin | 11 | Forward | Glens Falls |
| Alex Verchereau | 10 | Forward | LaSalle |
| Dan Lanoir | 11 | Defense | Glens Falls |
| Adam Snyder | 12 | Defense | Queensbury |
| Scott Brayden | 12 | Defense | Shenendehowa |
| Stephen O'Sick | 10 | Defense | Glens Falls |
| Ryan Lee | 10 | Defense | Saratoga Springs |
| Jarrod Bugbee | 12 | Defense | Bethlehem |
| Shawn Buzzard | 11 | Defense | Guilderland |
| Will Kiley | 12 | Defense | LaSalle |
| Kris Hildenbrandt | 12 | Defense | Shaker/Colonie |
| Andrew Blood | 11 | Goalie | Christian Brothers |
| Graeme Bulmer | 11 | Goalie | Saratoga Springs |
| Alex Cooper | 11 | Goalie | Bethlehem |
| Anthony Delaney | 11 | Goalie | Saratoga |
| Ben Phillips | 12 | Goalie | Niskayuna/Schenectady |
Check out the playoff sechedule and brackets by clicking here.
Section II Ice Hockey Tournament- 1st Round (Quarterfinals) | |||||||||
| (D1-#1 Seed receives a Bye to the 2nd Round) | |||||||||
| Wed | 2/18 | 6:30 | | #7 Niskayuna/Schenectady | 0 | #2 Christian Brothers | 0 | ACHF | D1 |
| Wed | 2/18 | 6:45 | | #6 Shenendehowa | 0 | #3 | 0 | WIR | D1 |
| Tue | 2/17 | 7:30 | | #5 LaSalle | 0 | #4 Guilderland | 0 | ACUC | D1 |
| (D1-#1 Seed receives a Bye to the 2nd Round) | |||||||||
| Sat | 2/21 | TBA | | #6 | 0 | #3 BCS or BH/S | 0 | TBA | D2 |
| Fri | 2/21 | TBA | | #5 Mohonasen/Schalmont | 0 | #4 BCS or BH/S | 0 | TBA | D2 |
| (D2-#1 & #2 Seeds receives a Bye to the 2nd Round) | |||||||||
| Section II Tournament- 2nd Round (Semifinals) | |||||||||
| Fri | 2/20 | 8:00 | | TBD | 0 | #1 Shaker/Colonie | 0 | ACHF | D1 |
| TBA | TBA | TBA | | TBD | 0 | TBD | 0 | TBA | D1 |
| Wed | 2/25 | 5:00 | | TBD | 0 | #2 | 0 | GFRC | D2 |
| Wed | 2/25 | 8:00 | | TBD | 0 | #1 Queensbury | 0 | GFRC | D2 |
| Section II Tournament- 3rd Round (Finals) | |||||||||
| Thur | 2/26 | 7:00 | | TBD | 0 | TBD | 0 | ACUC | D1 |
| Sat | 2/28 | 4:00 | | TBD | 0 | TBD | 0 | GFCC | D2 |
| ACHF | - | Albany Count Hockey Facility, Colonie | ||
| ACUC | - | Achilles Center at Union College, Schenectady |
| GFCC | - | Glens Falls Civic Center, Glens Falls | ||
| GFRC | - | Glens Falls Recreation Center, Glens Falls |
| WIR | - | Weibel Ice Rink, Saratoga Springs |
No comments:
Post a Comment
The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.