NYSSCOGS/NYSSWA girls basketball
2008-09 state rankingsJan. 20-27 (week 7)
poll editor - Perry L. Novak
Class AA
1: 19-0 Bergtraum-PSAL
2: 17-2 St. Michael-CHSAA
3: 12-4 Christ the King-CHSAA
4: 13-1 North Babylon-11
5: 13-1 Kingston-9
6: 14-2 SI St. Peter’s-CHSAA
7: 13-4 LI St. John Baptist-CHSAA
8: 13-0 Sachem East-11
9: 13-1 Greece Athena-5
10: 11-2 Northport-11
11: 15-1 Schenectady-2
12: 14-1 Canandaigua-5
13: 13-2 Corcoran-3
14: 10-2 Mount Vernon-1
15: 13-0 Penfield-5
16: 13-1 C-NS-3
17: 11-2 Monroe-Woodbury-9
18: 12-3 Shenendehowa-2
19: 11-2 Jamestown-6
20: 12-4 Mary Louis-CHSAA
20: 10-3 Kellenberg-CHSAA
Class A
1: 14-0 Buffalo Sacred Heart-CHSAA
2: 11-1 Albertus Magnus-1
3: 12-1 Pittsford Mendon-5
4: 14-0 Holy Names-2
5: 13-2 Newark-5
6: 13-2 Harborfields-11
7: 13-2 Elwood John Glenn-11
8: 13-3 Honeoye Falls-Lima-5
9: 11-1 Pioneer-6
10: 12-3 Maine-Endwell-4
11: 11-3 Pearl River-1
12: 12-2 Mohonasen-2
13: 8-4 Cornwall-9
14: 12-3 Averill Park-2
15: 12-1 Wallkill-9
16: 11-3 Levittown Division-8
17: 11-2 Mexico-3
18: 9-3 Waverly-4
19: 9-3 Nichols-AIS
20: 10-3 Garden City-8
20: 10-4 Malone-10
Class B
1: 12-1 Briarcliff-1
2: 12-2 Wyandanch-11
3: 13-0 South Jefferson-3
4: 14-2 Wayland-Cohocton-5
5: 15-0 Oneonta-4
6: 14-0 Westhill-3
7: 14-0 Lansing-4
8: 6-7 Malverne-8
9: 12-2 Highland-9
10: 13-3 Clinton-3
11: 13-3 Binghamton Seton-4
12: 14-0 Canastota-3
13: 12-4 Dansville-5
14: 11-2 Center Moriches-11
15: 14-1 Saranac-7
16: 10-2 Olean-6
17: 10-2 O’Neill-9
18: 13-1 Fonda-Fultonville-2
19: 13-2 Johnstown-2
20: 13-2 Dobbs Ferry-1
20: 10-3 Elmira Notre Dame-4
Class C
1: 13-0 Greene-4
2: 12-2 Nazareth-5
3: 14-1 Maple Hill-2
4: 15-0 Gananda-5
5: 13-1 Marion-5
6: 14-1 Hoosic Valley-2
7: 15-1 Bishop Grimes-3
8: 11-3 Stony Brook-11
9: 13-1 Bloomfield-5
10: 11-3 Stillwater-2
11: 10-3 Tuxedo-9
12: 12-2 Harpursville-4
13: 12-3 Madrid-Waddington-10
14: 12-2 Odessa-Montour-4
15: 11-2 Immaculata-AIS
16: 12-2 Avon-5
17: 11-3 Valhalla-1
18: 13-1 Mohawk-3
19: 9-3 Bainbridge-Guilford-4
20: 11-4 Voorheesville-2
20: 12-3 Franklinville-6
Class D
1: 12-0 Davenport-4
2: 15-0 Germantown-2
3: 15-0 Hamilton-3
4: 13-0 Chateaugay-10
5: 13-0 Clymer-6
6: 12-2 Hammond-10
7: 12-1 Sherman-6
8: 12-1 Westport-7
9: 12-2 Elba-5
10: 13-1 Jasper-Troupsburg-5
11: 10-1 Coleman Catholic-9
12: 8-2 Cherry Valley-Springfield-4
13: 12-3 Richfield Springs-3
14: 9-5 Hartford-2
15: 9-4 Argyle-2
16: 10-3 Keshequa-5
17: 9-2 Chapel Field-9
18: 10-1 Harrisville-10
19: 12-3 Sackets Harbor-3
20: 11-3 Canaseraga-5
20: 9-3 Batavia Notre Dame-5
Rank | Class AA | Record | Prev |
===== | ==================== | ===== | ===== |
1. | Niagara Falls-6 | 12-0 | 1. |
2. | Rice-CHSAA | 9-1 | 2. |
3. | Mount Vernon-1 | 10-2 | 3. |
4. | Albany Academy-2 | 14-1 | 4. |
5. | Bronx JFK-PSAL | 17-2 | 9. |
6. | Rush-Henrietta-5 | 11-2 | 8. |
7. | Christ The King-CHSAA | 15-2 | 11. |
8. | New Rochelle-1 | 11-3 | 5. |
9. | Cardozo-PSAL | 14-0 | 10. |
10. | Archbishop Molloy-CHSAA | 11-5 | NR |
11. | Uniondale-8 | 12-2 | 7. |
12. | Wadleigh-PSAL | 14-4 | 13. |
13. | Newburgh Free Academy-9 | 9-2 | 15. |
14. | Williamsville North-6 | 11-1 | 17. |
15. | Poughkeepsie-1 | 12-2 | 12. |
16. | Bishop Maginn-2 | 10-2 | 16. |
17. | Syracuse Henninger-3 | 12-2 | 19. |
18. | Albany CBA-2 | 12-2 | 22. |
19. | Boys & Girls-PSAL | 15-6 | 18. |
20. | Syracuse CBA-3 | 11-2 | 23. |
21. | Thomas Jefferson-PSAL | 15-6 | 6. |
22. | Irondequoit-5 | 12-1 | NR |
23. | Wings-PSAL | 17-4 | 21. |
24. | North Rockland-1 | 12-1 | NR |
25. | Bishop Loughlin-CHSAA | 10-5 | 14. |
| | | |
| | | |
| Class A | Record | |
===== | ==================== | ===== | ===== |
1. | Jamesville-DeWitt-3 | 16-0 | 1. |
2. | Buffalo Nichols-CHSAA | 14-1 | 2. |
3. | Peekskill-1 | 14-0 | 3. |
4. | Iona Prep-CHSAA | 16-1 | 5. |
5. | Buffalo Grover Cleveland-6 | 10-1 | 6. |
6. | Newark-5 | 13-1 | 7. |
7. | St. John the Baptist-CHSAA | 15-2 | 8. |
8. | Rockville Centre South Side-8 | 12-2 | NR |
9. | Bishop Ford-CHSAA | 15-2 | 4. |
10. | Sweet Home-6 | 11-1 | 11. |
11. | Buffalo East-6 | 10-2 | 16. |
12. | Lakeland-1 | 11-2 | 9. |
13. | Scotia-Glenville-2 | 13-2 | 17. |
14. | Chaminade-CHSAA | 12-4 | 14. |
15. | Gloversville-2 | 13-2 | 10. |
16. | Westbury-8 | 10-2 | 13. |
17. | McKee/Staten Is. Tech-PSAL | 15-3 | 21. |
18. | Pittsford Sutherland-5 | 10-3 | NR |
19. | Aquinas-5 | 13-1 | 23. |
20. | East Hampton-11 | 12-2 | 18. |
21. | Norwich-4 | 12-2 | 20. |
22. | New Dorp-PSAL | 14-3 | NR |
23. | Cornwall-9 | 10-3 | 25. |
24. | Utica Notre Dame-3 | 12-3 | 22. |
25-T | Batavia-5 | 11-2 | 12. |
25-T | Elmira Southside-4 | 10-4 | 24. |
| | | |
| | | |
| Class B | Record | |
===== | ==================== | ===== | ===== |
1. | Bishop Kearney-5 | 10-2 | 1. |
2. | Collegiate-AIS | 11-2 | 2. |
3. | Lawrence-Woodmere-AIS | 13-1 | 3. |
4. | Binghamton Seton-4 | 13-1 | 4. |
5. | Albertus Magnus-1 | 10-2 | 6. |
6. | Mount Markham-3 | 15-0 | 8. |
7. | Nanuet-1 | 13-4 | 11. |
8. | Hannibal-3 | 13-2 | 5. |
9. | St. Agnes-CHSAA | 12-4 | NR |
10. | Hudson Falls-2 | 12-3 | 9. |
11. | Dobbs Ferry-1 | 13-1 | 12. |
12. | Fonda-Fultonville-2 | 10-1 | 13. |
13. | Marcellus-3 | 14-2 | 7. |
14. | Watkins Glen-4 | 12-2 | 14. |
15-T | Pawling-1 | 11-1 | NR |
15-T | Northeastern Clinton-7 | 14-0 | 15-T |
| | | |
| | | |
| Class C | Record | |
===== | ==================== | ===== | ===== |
1. | Avon-5 | 12-0 | 1. |
2. | Maple Hill-2 | 13-0 | 4. |
3. | Westfield-6 | 11-1 | 5. |
4. | Valhalla-1 | 11-3 | 13. |
5. | Randolph-6 | 11-2 | 6. |
6. | Blind Brook-1 | 11-2 | 2. |
7. | Letchworth-5 | 12-2 | 9. |
8. | Walton-4 | 12-2 | 3. |
9. | Cooperstown-3 | 13-2 | 7. |
10. | West Canada-3 | 11-2 | 11. |
11. | Hoosick Falls-2 | 11-2 | 14. |
12. | East Rochester-5 | 12-2 | NR |
13. | Voorheesville-2 | 10-4 | 10. |
14. | Frewsburg-6 | 11-2 | 12. |
15. | Groton-4 | 11-2 | 15. |
| | | |
| | | |
| Class D | Record | |
===== | ==================== | ===== | ===== |
1. | Maple Grove-6 | 11-3 | 1. |
2. | Greenport-11 | 11-2 | 2. |
3. | C.G. Finney-5 | 15-0 | 3. |
4. | South Kortright-4 | 14-0 | 4. |
5. | Belleville-Henderson-3 | 14-2 | 5. |
6. | Prattsburgh-5 | 12-3 | 15. |
7. | Westport-7 | 11-1 | 7. |
8. | Seward-9 | 13-2 | 10. |
9. | Batavia Notre Dame-5 | 10-3 | 6. |
10. | DeRuyter-3 | 13-1 | 9. |
11. | Laurens-4 | 12-2 | 11. |
12. | Jasper-Troupsburg-5 | 8-4 | 12. |
13. | Coleman-9 | 8-4 | 8. |
14. | Hamilton-3 | 9-4 | 14. |
15. | Northstar Christian-5 | 9-4 | 13. |
No comments:
Post a Comment
The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.