Also make sure to pick up a copy of The Record for stories of the La Salle, Troy and Bishop Maginn games, along with all the local roundup and stats from games around the region.
Labels: HS Football
Friday, October 31, 2008
Labels: HS Football
Thursday, October 30, 2008
Tyler Sanford (6) took the ball on Rensselaer's first play and found himself in the end zone 65 yards later. Rensselaer defeated Warrensburg in a Class D semifinal, 46-7. The Rams are headed back to the Class D Super Bowl for the first time since 1995. (JS Carras - The Record)
Paul Dominy (34) played a big role in the Rensselaer's run defense but also gained 151 rushing yards and scored three touchdowns in Thursday's victory. The Rams play the winner of Saturday's Class D semifinal between Canajoharie and Fort Edward in the Class D Super Bowl, to be played on Saturday, Nov. 8 in Glens Falls at 1 p.m. (JS Carras - The Record).
Chris Britt (85) caught a 28-yard touchdown pass from quarterback Shane Brozowski and also intercepted a pass to lead the Rams to victory. Rensselaer won five straight Section II Class D titles from 1991-95. (JS Carras - The Record).
Shannon Jones (No. 9, above) had 32 assists and three aces to lead the way, while Emily Jones added 10 kills and three aces for Troy (15-0), while Kristin Tully finished with 18 digs and Rachel Martin had nine blocks and seven kills.Labels: HS Football, Rensselaer, Troy, Volleyball



Labels: Football Caps, HS Football, Power Poll
Wednesday, October 29, 2008
Labels: Football Caps, HS Football, Rensselaer
| Rank | Class AA | Record | Prev |
| ===== | ==================== | ===== | ===== |
| 1. | Orchard Park-6 | 8-0 | 1. |
| 2. | William Floyd-11 | 7-0 | 2. |
| 3. | Monroe-Woodbury-9 | 8-0 | 4. |
| 4. | Curtis-PSAL | 8-0 | 5. |
| 5. | Iona Prep-CHSFL | 7-0 | 6. |
| 6. | Minisink Valley-9 | 8-0 | 7. |
| 7. | Binghamton-4 | 8-0 | 8. |
| 8. | West Genesee-3 | 7-1 | 9. |
| 9. | Hilton-5 | 8-0 | 10. |
| 10. | John Jay East Fishkill-1 | 8-0 | 11. |
| 11. | St. Anthony's-CHSAA | 6-2 | 3. |
| 12. | Port Richmond-PSAL | 8-0 | 12. |
| 13. | New Rochelle-1 | 7-1 | 13. |
| 14. | North Tonawanda-6 | 8-0 | 15. |
| 15. | Riverhead-11 | 7-0 | 16. |
| 16. | Webster Schroeder-5 | 8-0 | 17. |
| 17. | Hempstead-8 | 6-1 | 18. |
| 18. | Schenectady-2 | 7-1 | 19. |
| 19. | Saratoga Springs-2 | 7-1 | 20. |
| 20. | Rochester Marshall-5 | 7-1 | 21. |
| 21. | Syracuse Henninger-3 | 7-1 | 22. |
| 22. | Carmel-1 | 6-2 | 23. |
| 23. | Rome Free Academy-3 | 6-2 | NR |
| 24. | Syracuse CBA-3 | 6-2 | 14. |
| 25-T | Chaminade-CHSFL | 5-2 | 25. |
| 25-T | Longwood-11 | 6-1 | NR |
| | | | |
| | | | |
| | Class A | Record | |
| ===== | ==================== | ===== | ===== |
| 1. | Aquinas-5 | 8-0 | 1. |
| 2. | Ossining-1 | 8-0 | 2. |
| 3. | Cornwall-9 | 7-1 | 3. |
| 4. | Burnt Hills-2 | 8-0 | 4. |
| 5. | Somers-1 | 8-0 | 5. |
| 6. | Sweet Home-6 | 8-0 | 6. |
| 7. | Indian River-10 | 8-0 | 7. |
| 8. | Victor-5 | 8-0 | 8. |
| 9. | Grand Island-6 | 7-1 | 10. |
| 10. | Bishop Maginn-2 | 8-0 | 11. |
| 11. | Canandaigua-5 | 7-1 | 12. |
| 12. | Seaford-8 | 7-0 | 13. |
| 13. | Nyack-1 | 7-1 | 14. |
| 14. | Sayville-11 | 6-1 | 15. |
| 15. | Lawrence-8 | 6-1 | 16. |
| 16. | Poly Prep-NYC | 6-1 | 18. |
| 17. | Bellport-11 | 6-1 | 19. |
| 18. | Bethpage-8 | 6-1 | 20. |
| 19. | Wallkill-9 | 7-1 | 21. |
| 20. | Troy-2 | 7-1 | 22. |
| 21. | Greece Athena-5 | 7-1 | 23. |
| 22. | New Hartford-3 | 6-2 | NR |
| 23. | Yorktown-1 | 7-1 | NR |
| 24. | Iroquois-6 | 7-1 | 25-T |
| 25. | Maine-Endwell-4 | 6-2 | NR |
| | | | |
| | | | |
| | Class B | Record | |
| ===== | ==================== | ===== | ===== |
| 1. | Rye-1 | 8-0 | 1. |
| 2. | Lackawanna-6 | 8-0 | 2. |
| 3. | Geneva-5 | 7-1 | 3. |
| 4. | Pleasantville-1 | 7-1 | 5. |
| 5. | Alden-6 | 8-0 | 6. |
| 6. | John Glenn-11 | 7-0 | 7. |
| 7. | Chenango Forks-4 | 7-1 | 8. |
| 8. | Hornell-5 | 6-2 | 9. |
| 9. | Bath-5 | 7-1 | 10. |
| 10. | Fredonia-6 | 7-1 | 12. |
| 11. | Cohoes-2 | 8-0 | 13. |
| 12. | Byram Hills-1 | 7-1 | 14. |
| 13. | Nanuet-1 | 7-1 | 17. |
| 14. | Roosevelt-8 | 6-1 | 19. |
| 15. | Husdon Falls-2 | 7-1 | NR |
| 16. | Oneida-3 | 7-1 | 20. |
| 17. | Bayport-Bluepoint-11 | 6-1 | NR |
| 18. | Westhill-3 | 6-2 | NR |
| 19. | Locust Valley-8 | 5-2 | 16. |
| 20. | Dyrden-4 | 7-1 | NR |
| | | | |
| | | | |
| | Class C | Record | |
| ===== | ==================== | ===== | ===== |
| 1. | Bishop Ludden-3 | 8-0 | 1. |
| 2. | Dobbs Ferry-1 | 8-0 | 2. |
| 3. | LeRoy-5 | 8-0 | 3. |
| 4. | Jamestown Southwestern-6 | 8-0 | 4. |
| 5. | Cleveland Hill-6 | 8-0 | 5. |
| 6. | Schuylerville-2 | 8-0 | 6. |
| 7. | Greene-4 | 8-0 | 7. |
| 8. | Oakfield-Alabama-5 | 8-0 | 8. |
| 9. | Westmoreland-3 | 8-0 | 9. |
| 10. | Rye Neck-1 | 7-1 | 10. |
| 11. | Babylon-11 | 6-1 | 11. |
| 12. | Chatham-2 | 8-0 | 12. |
| 13. | Sullivan West-9 | 8-0 | 13. |
| 14. | Westlake-1 | 7-1 | 14. |
| 15. | Cazenovia-3 | 7-1 | 15. |
| 16. | Fonda-Fultonville-2 | 7-1 | 16. |
| 17. | Pembroke-5 | 7-1 | 17. |
| 18. | Ogdensburg Free-10 | 7-1 | 19. |
| 19. | General Brown-3 | 7-1 | 20. |
| 20-T | Silver Creek-6 | 7-1 | NR |
| 20-T | Saranac Lake-7 | 7-1 | NR |
| | | | |
| | | | |
| | Class D | Record | |
| ===== | ==================== | ===== | ===== |
| 1. | Walton-4 | 8-0 | 1. |
| 2. | Maple Grove-6 | 8-0 | 2. |
| 3. | Watertown Immaculate Heart-3 | 8-0 | 3. |
| 4. | Dolgeville-3 | 8-0 | 4. |
| 5. | Moriah-7 | 8-0 | 5. |
| 6. | Dundee-5 | 8-0 | 7. |
| 7. | Clymer-6 | 8-0 | 8. |
| 8. | Onondaga-3 | 7-1 | 9. |
| 9. | Clyde-Savannah-5 | 7-1 | 10. |
| 10. | Portville-6 | 7-1 | 11. |
| 11. | Tuckahoe-1 | 5-2 | 12. |
| 12. | Ticonderoga-7 | 6-2 | 13. |
| 13. | Rensselaer-2 | 7-1 | 14. |
| 14. | Utica Notre Dame-3 | 7-1 | 15. |
| 15-T | Batavia-Notre Dame-5 | 6-2 | NR |
| 15-T | Randolph-6 | 6-2 | NR |
Labels: HS Football
Tuesday, October 28, 2008
Section II football schedule - week nine
Class D Semifinal
N2 Warrensburg at S1
Crossover
Class AA
Ballston Spa at Shenendehowa,
Colonie at Guilderland,
Class A
Class C-D
Mechanicville at
Catholic Central at
Class AA Semifinals
L2 La Salle at E1 Saratoga Springs, 7 p.m.
L3 Niskayuna at L1 Schenectady, 7 p.m.
Class A Semifinals
N2 Amsterdam at S1 Bishop Maginn, 7 p.m.
S2 Troy at N1Burnt Hills, 7 p.m.
Class B Semifinal
R4 Hudson at R2 Ravena, 7 p.m.
Class C Semifinal
S2 Fonda-Fultonville at N1 Schuylerville, 7 p.m.
Crossover
Class A
South Glens Falls at Mohonasen, 7 p.m.
Class B
Cobleskill at Schalmont,
Class B-C
Coxsackie-Athens at
Class C
Corinth at Hoosick Falls, 7 p.m.
Class C-D
Non-league
CBA at Middletown, 7 p.m.
Class B Semifinal
W2 Hudson Falls at R1 Cohoes, 1:30 p.m.
Class C Semifinal
S3 Watervliet at S1 Chatham, 7 p.m.
Class D Semifinal
S2 Canajoharie at N1 Fort Edward, 1 p.m.
Crossover
Class A
Lansingburgh at Queensbury, 1:30 p.m.
Class B
Broadalbin-Perth at Albany Academy, 1:30 p.m.
Class B-C
Taconic Hills at Voorheesville,
Class C
Class C-D
Granville at
Bishop Gibbons at Cairo-Durham,
| Att. | Yds. | Avg. | TD | Name | School |
| 229 | 1,769 | 7.725 | 25 | Joe McMurry | |
| 143 | 1,498 | 10.48 | 25 | Caleb Meroski | |
| 193 | 1,461 | 7.57 | 14 | Marquis Terrell | |
| 183 | 1,383 | 7.557 | 21 | Derrick Pitts | Bishop Gibbons (D) |
| 202 | 1,362 | 6.743 | 16 | Vince Gallo | Schalmont (B) |
| 183 | 1,354 | 7.399 | 11 | Tyler Carpenter | |
| 162 | 1,135 | 7.006 | 21 | Suhyab Banks | Shenendehowa (AA) |
| 130 | 1,125 | 8.654 | 18 | Fred Fitch | |
| 146 | 1,083 | 7.418 | 14 | Steve Weaver | |
| 151 | 1,058 | 7.007 | 12 | Mark Seager | Ballston Spa (A) |
| 191 | 1,029 | 5.387 | 7 | Marc Thompson | |
| 115 | 1,004 | 8.73 | 16 | Marcus Hepp | Lansingburgh (A) |
Section II receiving leaders (minimum 400 yards)
| Rec. | Yds. | Avg. | TD | Name | School |
| 66 | 892 | 13.515 | 7 | Jimmer Bennett | |
| 27 | 634 | 23.481 | 13 | Tyler Hall | Fonda-Fultonville © |
| 33 | 626 | 18.97 | 8 | Kevin Hanson | Fonda-Fultonville © |
| 37 | 605 | 16.351 | 8 | Dane O'Neil | Canajoharie (D) |
| 33 | 593 | 17.97 | 6 | Gabe Wells | |
| 18 | 560 | 31.111 | 8 | Lou DiNovo | |
| 32 | 529 | 16.531 | 9 | Kadeem Miller | |
| 35 | 513 | 14.657 | 5 | Alex Baker | |
| 27 | 481 | 17.815 | 10 | Peter Furey | |
| 21 | 460 | 21.905 | 5 | Jordan Charbonneau | |
| 25 | 460 | 18.4 | 6 | Jesse Lybert | |
| 13 | 414 | 31.846 | 7 | Mico De Los Santos-Perez | |
Section II passing leaders (minimum 800 yards)
| Comp. | Att. | Yds. | TD | Int. | Name | School |
| 94 | 159 | 1846 | 27 | 3 | Josh Nethaway | Fonda-Fultonville © |
| 109 | 202 | 1702 | 26 | 5 | Danny Peters | |
| 107 | 165 | 1426 | 16 | 12 | Hunter McCarthy | |
| 80 | 131 | 1246 | 15 | 7 | | |
| 77 | 150 | 1200 | 12 | 5 | Kyle Parmenter | |
| 87 | 160 | 1194 | 14 | 8 | Kevin Woods | |
| 82 | 138 | 1122 | 11 | 12 | David Fox | |
| 72 | 131 | 1106 | 14 | 2 | Nick Ottati | |
| 57 | 116 | 891 | 12 | 8 | Peyton Stahler | Canahoharie (D) |
| 43 | 76 | 862 | 10 | 3 | Mike Murray | |
| 67 | 137 | 852 | 9 | 13 | Randy Bowers | |
| 53 | 107 | 841 | 9 | 5 | Andrew Dirga | Granville © |
Section II kicking leaders (minimum 30 total points)
| PAT | FG | Tot. | Name | School |
| 51 | 1 | 54 | Paul Layton | Burnt Hills |
| 42 | 0 | 42 | Michael Gilbert | |
| 31 | 3 | 40 | Mitchell Dickson | Bishop Maginn |
| 27 | 3 | 36 | Rob Redman | Bishop Gibbons (D) |
| 33 | 0 | 33 | Byron Chattoo | |
| 33 | 0 | 33 | Nick Daley | |
| 29 | 1 | 32 | Gregg Rahn | |
| 28 | 1 | 31 | Chris Millington | Shenendehowa (AA) |
| 24 | 2 | 30 | Zach Fane | Lansingburgh |
| 27 | 1 | 30 | Luke Nethaway | Fonda-Fultonville |
| 18 | 4 | 30 | Luke Walsh | Shaker |
| TDs | PATs | 2pts. | Tot. | Name | School |
| 26 | 0 | 4 | 164 | Joe McMurray | |
| 25 | 0 | 1 | 152 | Caleb Merkoski | |
| 24 | 0 | 3 | 150 | Derrick Pitts | Bishop Gibbons (D) |
| 23 | 0 | 1 | 140 | Suhyab Banks | Shenendehowa (AA) |
| 18 | 0 | 12 | 132 | Nick Dunbar | Granville © |
| 12 | 51 | 0 | 123 | Paul Layton | Burnt Hills (A) |
| 19 | 0 | 1 | 116 | Fred Fitch | |
| 17 | 0 | 4 | 110 | Vince Gallo | Schalmont (B) |
| 17 | 0 | 2 | 106 | Marcus Hepp | Lansingburgh (A) |
| 17 | 0 | 0 | 102 | Jasheem Hamilton | |
| 17 | 0 | 0 | 102 | Austin Bateman | Schuylerville © |
Labels: HS Football