| Att. | Yds. | Avg. | TDs | Name | School |
| 128 | 771 | 6.023 | 9 | Joe McMurry | |
| 60 | 745 | 12.42 | 14 | Caleb Meroski | |
| 100 | 728 | 7.28 | 10 | Vince Gallo | Schalmont (B) |
| 90 | 707 | 7.856 | 5 | Tyler Carpenter | |
| 95 | 690 | 7.263 | 7 | Jeremy Pryor | Shaker (AA) |
| 81 | 665 | 8.21 | 9 | Derrick Pitts | Bishop Gibbons (D) |
| 95 | 632 | 6.653 | 6 | Marquis Terrell | |
| 54 | 548 | 10.15 | 13 | Marcus Hepp | Lansingburgh (A) |
| 76 | 547 | 7.197 | 10 | Suhyab Banks | Shenendehowa (AA) |
| 61 | 545 | 8.934 | 7 | Dan Morrison | |
| Rec. | Yds. | Avg. | TDs | Name | School |
| 17 | 357 | 21 | 2 | Alex Baker | |
| 10 | 347 | 34.7 | 4 | Lou DiNovo | |
| 33 | 345 | 10.455 | 3 | Jimmer Bennett | |
| 18 | 301 | 16.722 | 5 | Dane O'Neil | Canajoharie (D) |
| 12 | 290 | 24.167 | 5 | Kevin Hanson | Fonda-Fultonville © |
| 15 | 277 | 18.467 | 3 | Kadeem Miller | |
| 9 | 245 | 27.222 | 2 | Justen Markley | Cobleskill-Richmondville (B) |
| 10 | 237 | 23.7 | 7 | Tyler Hall | Fonda-Fultonville © |
| 8 | 227 | 28.375 | 3 | Mico De Los Santos-Perez | |
| 12 | 209 | 17.417 | 4 | Peter Furey | |
| Comp | Att | Yds | TDs | INTs | Name | School |
| 58 | 114 | 803 | 12 | 4 | Danny Peters | |
| 41 | 69 | 745 | 16 | 0 | Josh Nethaway | Fonda-Fultonville © |
| 45 | 73 | 704 | 12 | 0 | Nick Ottati | |
| 58 | 92 | 688 | 9 | 6 | Hunter McCarthy | |
| 39 | 74 | 595 | 7 | 6 | Kevin Woods | |
| 44 | 97 | 575 | 4 | 2 | Jake Valentine | |
| 45 | 66 | 500 | 6 | 5 | David Fox | |
| 32 | 56 | 492 | 6 | 3 | Andrew Dirga | Granville © |
| 27 | 66 | 451 | 7 | 1 | Kyle Parmenter | |
| 19 | 38 | 440 | 4 | 2 | Mike Murray | |
| Rating | Name | School |
| 139.1667 | Paul Layton | Burnt Hills (A) |
| 136.1715 | Josh Nethaway | Fonda-Fultonville © |
| 133.2192 | Nick Ottati | |
| 130.8712 | Zach Dolan | |
| 130.0926 | Kyle Kelly | |
| 105.1535 | Mike Murray | |
| 100.1667 | Chris Hughes | Watervliet © |
| 99.70238 | Andrew Dirga | Granville © |
| 94.29825 | Danny Peters | |
| PATs | FGs | Tot. | Name | School |
| 23 | 1 | 26 | Paul Layton | Burnt Hills (A) |
| 18 | 2 | 24 | Mitchell Dickson | Bishop Maginn (A) |
| 21 | 0 | 21 | Michael Gilbert | |
| 17 | 1 | 20 | Luke Nethaway | Fonda-Fultonville © |
| 5 | 5 | 20 | David Fox | |
| 11 | 3 | 20 | Luke Walsh | Shaker (AA) |
| 16 | 1 | 19 | Zach Fane | Lansingburgh (A) |
| 18 | 0 | 18 | Byron Chattoo | |
| 16 | 0 | 16 | Nick Daley | |
| 7 | 3 | 16 | Alex Tesoriero | |
| TDs | PATs | 2pts | Tot. | Name | School |
| 14 | 0 | 0 | 84 | Caleb Merkoski | |
| 13 | 0 | 1 | 80 | Marcus Hepp | Lansingburgh (A) |
| 11 | 0 | 6 | 78 | Nick Dunbar | Granville © |
| 11 | 0 | 1 | 68 | Derrick Pitts | Bishop Gibbons (D) |
| 11 | 0 | 1 | 68 | Suhyab Banks | Shenendehowa (AA) |
| 10 | 0 | 3 | 66 | Vince Gallo | Schalmont (B) |
| 10 | 0 | 0 | 60 | Jasheem Hamilton | |
| 10 | 0 | 0 | 60 | Joe McMurray | |
| 8 | 0 | 3 | 54 | Marc Thompson | |
| 9 | 0 | 0 | 54 | Fred Fitch | |
| Class AA | League | Overall | | | ||
| Empire Division | W | L | W | L | PF | PA |
| | 4 | 0 | 4 | 0 | 146 | 41 |
| Ballston Spa | 2 | 1 | 3 | 1 | 120 | 88 |
| | 2 | 1 | 2 | 2 | 87 | 82 |
| Shenendehowa | 2 | 1 | 2 | 2 | 119 | 119 |
| CBA | 1 | 2 | 1 | 3 | 68 | 132 |
| Guilderland | 1 | 3 | 1 | 3 | 60 | 101 |
| | 0 | 4 | 0 | 4 | 92 | 195 |
| | | | | | | |
| | 2 | 0 | 4 | 0 | 173 | 82 |
| | 2 | 0 | 3 | 1 | 108 | 58 |
| | 2 | 2 | 2 | 2 | 111 | 144 |
| | 1 | 1 | 2 | 2 | 78 | 67 |
| Shaker | 1 | 1 | 1 | 3 | 104 | 127 |
| Colonie | 0 | 4 | 0 | 4 | 62 | 155 |
| | | | | | | |
| Class A | League | Overall | | | ||
| Southeast Division | W | L | W | L | PF | PA |
| Bishop Maginn | 2 | 0 | 4 | 0 | 138 | 26 |
| | 2 | 0 | 4 | 0 | 156 | 19 |
| Lansingburgh | 2 | 0 | 3 | 1 | 149 | 92 |
| | 0 | 2 | 1 | 3 | 33 | 139 |
| Mohonasen | 0 | 2 | 1 | 3 | 30 | 143 |
| Scotia-Glenville | 0 | 2 | 0 | 4 | 13 | 176 |
| Northwest Division | | | | | | |
| Burnt | 2 | 0 | 4 | 0 | 200 | 14 |
| | 1 | 1 | 2 | 2 | 126 | 80 |
| | 1 | 1 | 2 | 2 | 77 | 72 |
| Queensbury | 1 | 1 | 2 | 2 | 87 | 95 |
| | 1 | 1 | 1 | 3 | 40 | 107 |
| | 0 | 2 | 0 | 4 | 47 | 133 |
| | | | | | | |
| Class B | League | Overall | | | ||
| Reinfurt Division | W | L | W | L | PF | PA |
| | 2 | 0 | 4 | 0 | 139 | 28 |
| Ravena-Coeymans-Selkirk | 2 | 0 | 3 | 1 | 113 | 68 |
| Cairo-Durham | 1 | 1 | 1 | 3 | 39 | 130 |
| | 1 | 1 | 1 | 3 | 25 | 102 |
| | 0 | 2 | 1 | 3 | 76 | 114 |
| Taconic Hills | 0 | 2 | 0 | 4 | 38 | 70 |
| West Division | | | | | | |
| Schalmont | 2 | 0 | 3 | 1 | 121 | 45 |
| | 1 | 1 | 3 | 1 | 94 | 63 |
| Cobleskill-Richmondville | 1 | 1 | 2 | 2 | 73 | 83 |
| Broadalbin-Perth | 0 | 1 | 1 | 3 | 65 | 63 |
| | 0 | 1 | 1 | 3 | 48 | 105 |
| | | | | | | |
| Class C | League | Overall | | | ||
| South Division | W | L | W | L | PF | PA |
| | 4 | 0 | 4 | 0 | 180 | 28 |
| Fonda-Fultonville | 4 | 0 | 4 | 0 | 205 | 65 |
| | 3 | 1 | 3 | 1 | 106 | 47 |
| Watervliet | 3 | 1 | 3 | 1 | 138 | 21 |
| Coxsackie-Athens | 2 | 2 | 2 | 2 | 32 | 100 |
| Catholic Central | 0 | 4 | 0 | 4 | 7 | 145 |
| | 0 | 4 | 0 | 4 | 14 | 113 |
| Voorheesville | 0 | 4 | 0 | 4 | 33 | 191 |
| North Division | | | | | | |
| Schuylerville | 3 | 0 | 4 | 0 | 132 | 29 |
| | 3 | 1 | 3 | 1 | 122 | 78 |
| | 3 | 1 | 3 | 1 | 92 | 95 |
| Granville | 2 | 2 | 2 | 2 | 104 | 123 |
| Mechanicville | 1 | 2 | 2 | 2 | 40 | 58 |
| | 0 | 3 | 1 | 3 | 55 | 95 |
| | 0 | 3 | 1 | 3 | 51 | 78 |
| | | | | | | |
| Class D | League | Overall | | | ||
| North Division | W | L | W | L | PF | PA |
| | 2 | 0 | 2 | 2 | 114 | 100 |
| Warrensburg | 2 | 1 | 3 | 1 | 102 | 66 |
| | 1 | 2 | 1 | 3 | 68 | 122 |
| | 0 | 0 | 4 | 0 | 140 | 63 |
| | 0 | 2 | 0 | 4 | 20 | 171 |
| South Division | | | | | | |
| | 3 | 0 | 4 | 0 | 144 | 45 |
| | 2 | 1 | 2 | 2 | 73 | 80 |
| Canajoharie | 2 | 2 | 2 | 2 | 81 | 49 |
| Bishop Gibbons | 1 | 2 | 2 | 2 | 101 | 70 |
| | 0 | 3 | 0 | 4 | 27 | 124 |
No comments:
Post a Comment
The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.