The NewYork Sportswriters Association released their week three football polls this afternoon and the list is below.
Section II garnered three listings in Class A and Class C - with Burnt Hills at No. 4 the highest-ranked Section II team in the state.
Cohoes cracked the rankings at No. 20 in Class B and that may likely be the first time a Cohoes team has ever been ranked in football.
Chatham beat out Tamarac in Class C, as the Panthers earned a No. 18 ranking and the Bengals will have their hands full with the No. 14 Fonda Braves on Saturday afternoon.
The Rensselaer Rams come in at No. 15 in Class D and will have a long and challenging road trip to Fort Edward this weekend.
Section II garnered three listings in Class A and Class C - with Burnt Hills at No. 4 the highest-ranked Section II team in the state.
Cohoes cracked the rankings at No. 20 in Class B and that may likely be the first time a Cohoes team has ever been ranked in football.
Chatham beat out Tamarac in Class C, as the Panthers earned a No. 18 ranking and the Bengals will have their hands full with the No. 14 Fonda Braves on Saturday afternoon.
The Rensselaer Rams come in at No. 15 in Class D and will have a long and challenging road trip to Fort Edward this weekend.
Football
Rank | Class AA | Record | Prev |
===== | ==================== | ===== | ===== |
1. | West Genesee-3 | 3-0 | 1. |
2. | Orchard Park-6 | 3-0 | 2. |
3. | Gates Chili-5 | 3-0 | 3. |
4. | William Floyd-11 | 2-0 | 4. |
5. | St. Joe by the Sea-CSHFL | 2-0 | 5. |
6. | St. Anthony's-CHSFL | 2-1 | 6. |
7. | Monroe-Woodbury-9 | 3-0 | 7. |
8. | Curtis-PSAL | 3-0 | 8. |
9. | Iona Prep-CHSFL | 2-0 | 9. |
10. | Carmel-1 | 3-0 | 10. |
11. | Syracuse CBA-3 | 3-0 | 11. |
12. | Minisink Valley-9 | 3-0 | 13. |
13. | Binghamton-4 | 3-0 | 14. |
14. | Pittsford-5 | 3-0 | 15. |
15. | Schenectady-2 | 3-0 | 16. |
16. | Port Richmond-PSAL | 3-0 | 17. |
17. | Newburgh Free-9 | 3-0 | 19. |
18. | New Rochelle-1 | 2-1 | 18. |
19. | Clarence-6 | 3-0 | NR |
20. | Saratoga Springs-2 | 3-0 | 21. |
21. | Rome Free-3 | 3-0 | 22. |
22. | Rochester Marshall-5 | 3-0 | 23. |
23. | Riverhead-11 | 2-0 | NR |
24. | Hempstead-8 | 2-0 | NR |
25. | Mahopac-1 | 3-0 | NR |
| | | |
| | | |
| Class A | Record | |
===== | ==================== | ===== | ===== |
1. | Aquinas-5 | 3-0 | 1. |
2. | Ossining-1 | 3-0 | 2. |
3. | Cornwall=9 | 2-1 | 3. |
4. | Burnt Hills-2 | 3-0 | 4. |
5. | Somers-1 | 3-0 | 5. |
6. | Sweet Home-6 | 3-0 | 6. |
7. | Indian River-10 | 3-0 | 7. |
8. | Victor-5 | 3-0 | 10. |
9. | Eastchester-1 | 3-0 | 11. |
10. | Canandaigua-5 | 3-0 | 12. |
11. | Sayville-11 | 2-0 | 17. |
12. | Bethpage-8 | 2-0 | 13. |
13. | Iroquois-6 | 3-0 | 14. |
14. | East Syracuse-Minoa-3 | 3-0 | 15. |
15. | Nyack-1 | 3-0 | 18. |
16. | Carey-8 | 2-0 | NR |
17. | Corning West-4 | 3-0 | 20. |
18. | Islip-11 | 2-0 | NR |
19. | Grand Island-6 | 2-1 | 22. |
20. | Troy-2 | 3-0 | 23. |
21. | Lakeland-1 | 3-0 | NR |
22. | Plainedge-8 | 2-0 | NR |
23. | Bishop Maginn-2 | 3-0 | 25. |
24. | Calhoun-8 | 2-0 | NR |
25. | Cortland-3 | 3-0 | NR |
| | | |
| | | |
| Class B | Record | |
===== | ==================== | ===== | ===== |
1. | Rye-1 | 3-0 | 1. |
2. | Chenango Forks-4 | 3-0 | 2. |
3. | Geneva-5 | 3-0 | 3. |
4. | Oneida-3 | 3-0 | 4. |
5. | Lackawanna-6 | 3-0 | 5. |
6. | Fredonia-6 | 3-0 | 7. |
7. | East Rochester/Gananda-5 | 2-1 | 10. |
8. | Bath-5 | 3-0 | 11. |
9. | Pleasantville-1 | 2-1 | 13. |
10. | Highland Falls O'Neill-9 | 3-0 | 14. |
11. | East Aurora-6 | 2-1 | 15. |
12. | Alden-6 | 3-0 | 17. |
13. | Byram Hills-1 | 3-0 | 18. |
14. | Ardsley-1 | 3-0 | NR |
15. | Marcellus-3 | 3-0 | 19. |
16. | Hornell-5 | 3-0 | 20. |
17. | John Glenn-11 | 3-0 | NR |
18. | Norwich-4 | 3-0 | NR |
19. | Chittenango-3 | 2-1 | 16. |
20. | Cohoes-2 | 3-0 | NR |
| | | |
| | | |
| Class C | Record | |
===== | ==================== | ===== | ===== |
1. | Bshop Ludden-3 | 3-0 | 1. |
2. | Dobbs Ferry-1 | 3-0 | 2. |
3. | Cazenovia-3 | 3-0 | 3. |
4. | Westlake-1 | 3-0 | 4. |
5. | LeRoy-5 | 3-0 | 5. |
6. | Jamestown Southwestern-6 | 3-0 | 6. |
7. | Marcus Whitman-5 | 3-0 | 7. |
8. | Cleveland Hill-6 | 3-0 | 9. |
9. | Babylon-11 | 2-0 | 10. |
10. | Schuylerville-2 | 3-0 | 11. |
11. | Greene-4 | 3-0 | 12. |
12. | Bishop Kearney-5 | 2-1 | 8. |
13. | Oakfield-Alabama-5 | 3-0 | 13. |
14. | Fonda-Fultonville-2 | 3-0 | 14. |
15. | General Brown-3 | 3-0 | 15. |
16. | Ogdensburg Free-10 | 3-0 | 16. |
17. | Thousand Islands-3 | 3-0 | 17. |
18. | Chatham-2 | 3-0 | 20. |
19. | Sullivan West-9 | 3-0 | 18. |
20-T | Allegany-Limestone-6 | 3-0 | 19. |
20-T | Saranac Lake-7 | 3-0 | 20. |
| | | |
| | | |
| Class D | Record | |
===== | ==================== | ===== | ===== |
1. | Walton-4 | 3-0 | 1. |
2. | Maple Grove-6 | 3-0 | 2. |
3. | Onondaga-3 | 3-0 | 3. |
4. | Tuchahoe-1 | 3-0 | 4. |
5. | Ticonderoga-7 | 2-1 | 5. |
6. | Caledonia-Mumford-5 | 3-0 | 6. |
7. | Watertown Immaculate Heart-3 | 3-0 | 7. |
8. | Dolgeville-3 | 3-0 | 9. |
9. | Moriah-7 | 3-0 | 10. |
10. | Dundee-5 | 3-0 | 11. |
11. | Frewsburg-6 | 3-0 | NR |
12. | Clymer-6 | 3-0 | 12. |
13. | Utica Notre Dame-3 | 3-0 | 13. |
14. | Bainbridge-Guilford-4 | 3-0 | 14. |
15. | Rensselaer-2 | 3-0 | 15. |
16. | Forestville-6 | 3-0 | NR |
17. | C.G. Finney-5 | 2-0 | NR |
18. | Groton-4 | 3-0 | NR |
19. | Portville-6 | 2-1 | 8. |
20. | Tupper Lake-10 | 3-0 | NR |
No comments:
Post a Comment
The following comments represent views of the individuals making the comments. Comments are screened only to keep out spam and uncivil behavior. All opinions are welcome.